Server #877
last update: 1d agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Commander 26861877 | 8VS | 330,381,356 | |
| 2 | WinniePea QilinBean | TJD | 312,671,760 | |
| 3 | Piкαchυ ヅ | LU7 | 308,513,204 | |
| 4 | LLปดตวด | NV7 | 298,243,418 | |
| 5 | Jane ಣᐝᴶᶠᶜ | TJD | 294,559,336 | |
| 6 | I aM sandY | LU7 | 292,732,933 | |
| 7 | xX Mario Hedpok Xx | NV7 | 289,939,850 | |
| 8 | BAONE | TJD | 289,104,822 | |
| 9 | Barbieq | LU7 | 287,534,935 | |
| 10 | YN11 | NV7 | 280,136,815 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Commander 26861877 | 8VS | 181,159,325 | |
| 2 | ᕼEᖇᗰIEᕼᑌT | LU7 | 180,930,474 | |
| 3 | Thomas Shelby ツ | NV7 | 180,885,354 | |
| 4 | xX Mario Hedpok Xx | NV7 | 177,465,413 | |
| 5 | WinniePea QilinBean | TJD | 174,198,624 | |
| 6 | YN11 | NV7 | 172,277,451 | |
| 7 | Benz BBC | NV7 | 172,105,890 | |
| 8 | LadyWhannn | NV7 | 171,487,965 | |
| 9 | b漾米丸子 | TJD | 170,456,551 | |
| 10 | หมา ดุ | LU7 | 168,823,840 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Tum22279 | NV7 | 37,974,472 | |
| 2 | Thomas Shelby ツ | NV7 | 28,897,429 | |
| 3 | BungEdd Soi8 Yik Yik | onL | 27,965,740 | |
| 4 | Piкαchυ ヅ | LU7 | 26,852,169 | |
| 5 | ᕼEᖇᗰIEᕼᑌT | LU7 | 20,482,011 | |
| 6 | YN11 | NV7 | 20,290,332 | |
| 7 | ßlυε Sтσям乂 | LU7 | 19,878,576 | |
| 8 | llUงค์ wัน | MJon | 18,615,509 | |
| 9 | BUNGG PUED ヅ | onL | 18,445,113 | |
| 10 | KornPK Ver1 | Jss | 17,726,091 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Seventh Heaven | LU7 | 19,621,825,113 | |
| 2 | Nivvana | NV7 | 19,114,082,273 | |
| 3 | Maew Jon | MJon | 18,233,286,408 | |
| 4 | TheJoyfulDurianFarm | TJD | 10,910,700,125 | |
| 5 | Multiverse | 0999 | 9,265,061,817 | |
| 6 | Skyy | x9c | 6,772,868,027 | |
| 7 | Just a Game | 8VS | 6,269,749,642 | |
| 8 | Mehhh | Jss | 4,825,207,459 | |
| 9 | 花天酒地 | q9v | 2,289,446,116 | |
| 10 | We Monarchy | M2w | 1,181,306,511 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Nivvana | NV7 | 377,547,581 | |
| 2 | Seventh Heaven | LU7 | 269,315,149 | |
| 3 | Maew Jon | MJon | 236,627,719 | |
| 4 | TheJoyfulDurianFarm | TJD | 222,778,094 | |
| 5 | Mehhh | Jss | 70,711,582 | |
| 6 | Onyx Night Legion | onL | 66,201,798 | |
| 7 | Just a Game | 8VS | 64,392,096 | |
| 8 | Multiverse | 0999 | 38,967,253 | |
| 9 | Skyy | x9c | 37,255,103 | |
| 10 | We Monarchy | M2w | 25,615,791 |