Server #627
last update: 14h agoPlayer rankings
Player Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | DrKruzader | sUL | 551,079,089 | |
| 2 | μνΌμ°λ‘± | sUL | 471,318,664 | |
| 3 | westguy | sUL | 437,078,302 | |
| 4 | Huhupapa7 | 5v7 | 404,511,470 | |
| 5 | ν λ§ν μ£ΌμΈμ | sUL | 402,676,354 | |
| 6 | μ μ€νΈ λ | sUL | 399,343,291 | |
| 7 | JacknCoke | sUL | 396,417,300 | |
| 8 | Jdel | sUL | 380,666,173 | |
| 9 | LINSON | sUL | 380,209,923 | |
| 10 | μνΈμ²μ¬79 | sUL | 374,315,680 |
Hero Power (THP)
full β| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | DrKruzader | sUL | 420,782,994 | |
| 2 | μνΌμ°λ‘± | sUL | 359,073,072 | |
| 3 | westguy | sUL | 332,283,236 | |
| 4 | Huhupapa7 | 5v7 | 284,701,956 | |
| 5 | JacknCoke | sUL | 277,972,596 | |
| 6 | Neti99 | sUL | 245,892,079 | |
| 7 | LINSON | sUL | 245,843,180 | |
| 8 | Jdel | sUL | 242,446,001 | |
| 9 | ν λ§ν μ£ΌμΈμ | sUL | 240,461,865 | |
| 10 | μνΈμ²μ¬79 | sUL | 239,692,635 |
Player Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | μ₯¬μ₯¬λ°λ¦¬ Juju | sUL | 132,311,813 | |
| 2 | westguy | sUL | 126,197,523 | |
| 3 | JacknCoke | sUL | 97,524,496 | |
| 4 | μΈμ λ λμΆ© | 5v7 | 77,363,970 | |
| 5 | ν₯μμ¬λμ보 | sUL | 72,563,096 | |
| 6 | Huhupapa7 | 5v7 | 69,493,741 | |
| 7 | μνΌμ°λ‘± | sUL | 67,518,054 | |
| 8 | Jdel | sUL | 56,530,015 | |
| 9 | DrKruzader | sUL | 55,229,642 | |
| 10 | Taegaro | sUL | 50,432,116 |
Alliance rankings
Alliance Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | SUL KOREA | sUL | 28,599,603,357 | |
| 2 | ννμ€ | 5v7 | 23,782,260,243 | |
| 3 | Fellowship in Arms | FiA | 14,765,682,473 | |
| 4 | The Loyal Hounds | LFGO | 9,406,565,339 | |
| 5 | Light and salt | LnS | 4,577,744,184 | |
| 6 | Formerly ARBG | Frbg | 2,290,823,937 | |
| 7 | SUNTOUCH | SuL | 1,926,452,473 | |
| 8 | Moon Truth Justice | MTJ | 1,321,512,894 | |
| 9 | λ€ν¨κ»μ°¨μ°¨ | OBL | 686,316,105 | |
| 10 | Always Rebuilding | ARBG | 651,784,487 |
Alliance Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | SUL KOREA | sUL | 1,730,661,892 | |
| 2 | ννμ€ | 5v7 | 863,658,481 | |
| 3 | Fellowship in Arms | FiA | 102,485,192 | |
| 4 | The Loyal Hounds | LFGO | 17,812,067 | |
| 5 | Light and salt | LnS | 15,612,492 | |
| 6 | SacredSoldiersSquad | SlH | 6,356,635 | |
| 7 | Formerly ARBG | Frbg | 4,031,027 | |
| 8 | SUNTOUCH | SuL | 3,813,639 | |
| 9 | λ€ν¨κ»μ°¨μ°¨ | OBL | 2,832,062 | |
| 10 | Moon Truth Justice | MTJ | 1,109,904 |