Server #579
last update: 16h agoPlayer rankings
Player Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | μ λ Angel | CCT1 | 330,589,454 | |
| 2 | MR O | CCT1 | 303,780,084 | |
| 3 | μλΌμ°¨μ°¨μ°¨ | CCT1 | 292,155,525 | |
| 4 | ALRAZNI | CCT1 | 290,213,064 | |
| 5 | μ΄λ ΈλΌ | CCT1 | 281,306,792 | |
| 6 | Timmyteo | CCT1 | 272,824,911 | |
| 7 | νλΉμ Jackwagon | CCT1 | 271,623,797 | |
| 8 | κ΅¬μ€ | CCT1 | 266,367,618 | |
| 9 | λΈ λꡬ | CCT1 | 266,321,106 | |
| 10 | Pownage | CCT1 | 265,190,467 |
Hero Power (THP)
full β| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | μ λ Angel | CCT1 | 221,701,040 | |
| 2 | MR O | CCT1 | 181,399,462 | |
| 3 | μλΌμ°¨μ°¨μ°¨ | CCT1 | 173,129,378 | |
| 4 | ALRAZNI | CCT1 | 167,871,936 | |
| 5 | vCOMMANDOv | CCT1 | 164,025,558 | |
| 6 | Timmyteo | CCT1 | 163,130,115 | |
| 7 | DarkMaster1 | CCT1 | 161,872,261 | |
| 8 | FULY | CCT1 | 160,928,059 | |
| 9 | Runaλ§λ 루λ | CCT1 | 159,959,316 | |
| 10 | AnthonyChristopher | CCT1 | 159,008,440 |
Player Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | μ λ Angel | CCT1 | 39,699,681 | |
| 2 | Stingdidit | olow | 22,075,953 | |
| 3 | ALRAZNI | CCT1 | 21,571,718 | |
| 4 | Behdncbsje | β | 13,657,543 | |
| 5 | AnthonyChristopher | CCT1 | 13,499,286 | |
| 6 | κΉλμ΄λ€μλΉ | phw | 9,607,682 | |
| 7 | Timmyteo | CCT1 | 9,126,428 | |
| 8 | MR O | CCT1 | 8,123,148 | |
| 9 | sojuuuuu | β | 7,486,245 | |
| 10 | Gassed Raccoon | β | 6,806,702 |
Alliance rankings
Alliance Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Combat Control Team | CCT1 | 14,886,190,970 | |
| 2 | DEATHR0W | DROW | 3,047,796,697 | |
| 3 | over lords of war | olow | 2,798,419,804 | |
| 4 | New Aby People | NAby | 2,268,837,694 | |
| 5 | λΌμ΄λΌμ΄μ°¨μ°¨ | phw | 1,276,201,259 | |
| 6 | ABC1 | x6o | 698,411,228 | |
| 7 | Unidos Sempre | USP | 521,850,771 | |
| 8 | Lolo | L7g | 312,351,854 | |
| 9 | La Γltima Alianza | LUA | 265,846,760 | |
| 10 | μ€μΉμ₯μΈ | S2x | 174,694,912 |
Alliance Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Combat Control Team | CCT1 | 157,865,386 | |
| 2 | over lords of war | olow | 29,346,521 | |
| 3 | λΌμ΄λΌμ΄μ°¨μ°¨ | phw | 11,044,924 | |
| 4 | DEATHR0W | DROW | 10,481,510 | |
| 5 | Unidos Sempre | USP | 2,383,517 | |
| 6 | New Aby People | NAby | 1,862,296 | |
| 7 | ABC1 | x6o | 365,861 | |
| 8 | Lolo | L7g | 227,775 | |
| 9 | La Γltima Alianza | LUA | 216,769 | |
| 10 | μ€μΉμ₯μΈ | S2x | 181,215 |