Server #407
last update: 6h agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | YAVOR BG | 407 | 456,744,147 | |
| 2 | Small Black Fish | 407 | 452,660,023 | |
| 3 | Tornado Dragon | 407 | 436,638,484 | |
| 4 | Stratos 1111 | wiR | 436,087,078 | |
| 5 | MOGLI81 | wiR | 431,675,711 | |
| 6 | TuR4N | 407 | 424,700,793 | |
| 7 | John7Doe | 407 | 422,071,795 | |
| 8 | HELL BoY | wiR | 420,652,435 | |
| 9 | M0ll0W | wiR | 416,289,304 | |
| 10 | ƬΛЯIQ | 407 | 410,749,701 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Small Black Fish | 407 | 334,023,074 | |
| 2 | TuR4N | 407 | 331,817,754 | |
| 3 | Tobi2012 | wiR | 296,541,453 | |
| 4 | ƬΛЯIQ | 407 | 295,667,190 | |
| 5 | HELL BoY | wiR | 281,877,990 | |
| 6 | OG76 | 407 | 275,544,673 | |
| 7 | Abu Abdullah7 | 407 | 268,634,634 | |
| 8 | YAVOR BG | 407 | 266,616,601 | |
| 9 | Tornado Dragon | 407 | 256,219,514 | |
| 10 | CAŘƁON | OZM | 254,803,710 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | TuR4N | 407 | 123,676,785 | |
| 2 | ƬΛЯIQ | 407 | 86,843,832 | |
| 3 | CAŘƁON | OZM | 78,302,826 | |
| 4 | 3ntr0py | wiR | 54,601,870 | |
| 5 | JACK WITHOUT SPARROW | 407 | 54,103,534 | |
| 6 | Fantomaas | — | 44,665,110 | |
| 7 | Henk ᴺˣᴿ | 407 | 41,450,989 | |
| 8 | HELL BoY | wiR | 41,218,308 | |
| 9 | Small Black Fish | 407 | 40,896,866 | |
| 10 | Ber97 | D3v | 38,741,041 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | WARRIORSwithRESPECT | wiR | 30,061,007,947 | |
| 2 | United 407 | 407 | 29,718,732,000 | |
| 3 | D3V | D3v | 25,034,490,001 | |
| 4 | ELYSium | ELYS | 23,611,805,675 | |
| 5 | UNITED ARAB EMIRATES | OZM | 22,521,633,710 | |
| 6 | ArisingDraken | a03 | 12,751,991,107 | |
| 7 | TüRK GüCü | Tgu | 11,508,245,972 | |
| 8 | Rekruti | RKI | 8,517,342,706 | |
| 9 | Kin of Unity | RJUN | 5,702,754,867 | |
| 10 | Tornado | tOn | 3,748,104,492 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | United 407 | 407 | 1,264,437,561 | |
| 2 | WARRIORSwithRESPECT | wiR | 561,613,520 | |
| 3 | D3V | D3v | 501,885,724 | |
| 4 | UNITED ARAB EMIRATES | OZM | 492,467,113 | |
| 5 | ELYSium | ELYS | 153,163,174 | |
| 6 | TüRK GüCü | Tgu | 141,445,517 | |
| 7 | ArisingDraken | a03 | 37,967,296 | |
| 8 | Tornado | tOn | 25,443,500 | |
| 9 | Rekruti | RKI | 22,080,291 | |
| 10 | Kin of Unity | RJUN | 7,364,700 |