Server #344
last update: 1d agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Rest in Pieces | mLb | 668,944,200 | |
| 2 | Mr Popy | mLb | 608,605,838 | |
| 3 | K ant | mLb | 528,389,850 | |
| 4 | BGOM | mLb | 519,157,946 | |
| 5 | Commandere52 | mLb | 517,567,353 | |
| 6 | MuddyBritches | GX1 | 473,017,819 | |
| 7 | Deathmaster185 | GX1 | 463,256,993 | |
| 8 | ์ฌ์ฅ๋23 | mLb | 463,061,723 | |
| 9 | COCKed N Loaded | Dpc | 460,717,163 | |
| 10 | ๋ค๋ํ | mLb | 452,567,051 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Mr Popy | mLb | 448,617,886 | |
| 2 | Rest in Pieces | mLb | 428,980,994 | |
| 3 | K ant | mLb | 323,116,847 | |
| 4 | Commandere52 | mLb | 316,783,737 | |
| 5 | BGOM | mLb | 316,111,140 | |
| 6 | snipetoft | mLb | 302,866,758 | |
| 7 | ์ฌ์ฅ๋23 | mLb | 297,148,928 | |
| 8 | BใOใSใSใ | mLb | 288,668,139 | |
| 9 | Jay344DPC | Dpc | 281,326,840 | |
| 10 | Deathmaster185 | GX1 | 277,970,366 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | JET MODE | Dpc | 124,674,652 | |
| 2 | Deathmaster185 | GX1 | 106,696,730 | |
| 3 | Jay344DPC | Dpc | 93,759,731 | |
| 4 | Rest in Pieces | mLb | 78,033,299 | |
| 5 | Atlantean Warlord | Dpc | 74,024,054 | |
| 6 | PLO888 | mLb | 72,692,179 | |
| 7 | BใOใSใSใ | mLb | 66,163,590 | |
| 8 | ThE420GoDfAtH3RShhhh | mLb | 64,241,266 | |
| 9 | BGOM | mLb | 63,328,245 | |
| 10 | Mr Popy | mLb | 57,973,959 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | The Major Leagues | mLb | 34,518,800,934 | |
| 2 | AMERICAN MAFIA | GX1 | 32,647,057,177 | |
| 3 | dpc | Dpc | 28,145,145,811 | |
| 4 | UsKoBra | KNB | 24,960,885,574 | |
| 5 | The 100 | 5o0 | 17,314,323,642 | |
| 6 | Meow Meow 420 | dvf | 17,209,694,705 | |
| 7 | SnowStormers | BZW | 16,833,437,305 | |
| 8 | Misfits And Killers | MAK | 14,187,782,729 | |
| 9 | ์ | wony | 6,046,957,507 | |
| 10 | The Little League | TLL1 | 2,551,933,501 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | The Major Leagues | mLb | 1,714,385,735 | |
| 2 | dpc | Dpc | 1,258,703,706 | |
| 3 | AMERICAN MAFIA | GX1 | 897,370,019 | |
| 4 | UsKoBra | KNB | 595,087,273 | |
| 5 | The 100 | 5o0 | 161,780,940 | |
| 6 | Meow Meow 420 | dvf | 109,630,389 | |
| 7 | SnowStormers | BZW | 83,214,486 | |
| 8 | Misfits And Killers | MAK | 68,815,838 | |
| 9 | ์ | wony | 46,245,772 | |
| 10 | Avengers of korea | AOk | 35,174,886 |