Server #265
last update: 4h agoPlayer rankings
Player Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | versary | wko | 459,565,984 | |
| 2 | κΆμ§λ‘± | wko | 451,299,681 | |
| 3 | λ° μ ν | wko | 416,300,075 | |
| 4 | μ© ν λ | wko | 407,732,165 | |
| 5 | κΈλ ¨μ΄ λ¨μΉ | wko | 405,882,451 | |
| 6 | λ€ μ λ | wko | 405,445,396 | |
| 7 | κΉμ΄μμ€ | Xst | 400,681,991 | |
| 8 | μν | Xst | 397,504,992 | |
| 9 | λ°μ€ | Xst | 397,276,597 | |
| 10 | κ°λκ΄ | wko | 394,923,633 |
Hero Power (THP)
full β| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | versary | wko | 350,152,973 | |
| 2 | κΆμ§λ‘± | wko | 315,452,211 | |
| 3 | μ© ν λ | wko | 293,226,002 | |
| 4 | κΈλ ¨μ΄ λ¨μΉ | wko | 286,208,827 | |
| 5 | λ° μ ν | wko | 279,786,104 | |
| 6 | n e t t i | Xst | 251,165,168 | |
| 7 | λ°μ€ | Xst | 245,479,954 | |
| 8 | λ©μ§δΊΊη | wko | 245,363,923 | |
| 9 | κΉμ΄μμ€ | Xst | 243,460,160 | |
| 10 | 무무 | Xst | 243,182,780 |
Player Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | μ© ν λ | wko | 181,226,133 | |
| 2 | versary | wko | 134,451,126 | |
| 3 | κΈλ ¨μ΄ λ¨μΉ | wko | 133,080,448 | |
| 4 | κΆμ§λ‘± | wko | 107,504,972 | |
| 5 | 콩λμ΄ | wko | 72,745,827 | |
| 6 | λ° μ ν | wko | 56,975,452 | |
| 7 | n e t t i | Xst | 54,216,251 | |
| 8 | λ€ μ λ | wko | 53,879,609 | |
| 9 | λͺ¨ μ§ | wko | 41,368,864 | |
| 10 | μ μ¨ | wko | 40,457,051 |
Alliance rankings
Alliance Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | μ κ΅μ ν¨ | Xst | 28,445,703,821 | |
| 2 | worldkorea | wko | 24,893,187,975 | |
| 3 | μ κ΅λν¨ | Xst2 | 13,368,907,139 | |
| 4 | UniteD Front | unD | 8,547,554,788 | |
| 5 | LATINO AMERICANOS | LAt | 4,768,581,027 | |
| 6 | λνλ―Όκ΅μ°λ§Ήλν | R0KR | 4,659,902,091 | |
| 7 | PreatorsLeftHand | PlH | 3,371,187,469 | |
| 8 | μμ΄μλ§Ήλ€μμ | 1no | 3,191,173,309 | |
| 9 | World Korea 2 | wko2 | 1,742,445,537 | |
| 10 | Alliance30is | 6W6 | 717,500,718 |
Alliance Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | worldkorea | wko | 1,582,387,783 | |
| 2 | μ κ΅μ ν¨ | Xst | 941,561,633 | |
| 3 | μ κ΅λν¨ | Xst2 | 101,937,206 | |
| 4 | μμ΄μλ§Ήλ€μμ | 1no | 26,235,431 | |
| 5 | UniteD Front | unD | 21,435,754 | |
| 6 | World Korea 2 | wko2 | 19,487,166 | |
| 7 | λνλ―Όκ΅μ°λ§Ήλν | R0KR | 17,669,792 | |
| 8 | PreatorsLeftHand | PlH | 9,513,128 | |
| 9 | LATINO AMERICANOS | LAt | 8,494,477 | |
| 10 | YolO | YolO | 1,301,508 |