Server #2243
last update: 1d agoPlayer rankings
Player Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Gibberr | GxWr | 132,713,582 | |
| 2 | ItsKnotts | GxWr | 116,281,768 | |
| 3 | μ© μΈ Drgn | AAOU | 112,328,454 | |
| 4 | μ£€ν°λλΆν | SOAr | 102,394,585 | |
| 5 | BearsOfFury | GUNS | 101,596,476 | |
| 6 | λ Ό none is not here | GUNS | 92,422,659 | |
| 7 | ItsTuRtle | GxWr | 90,322,736 | |
| 8 | ItsFrost | GxWr | 88,115,034 | |
| 9 | ItsFR33BIRD | GxWr | 81,849,465 | |
| 10 | μ§μ§νκ² μκ° | NeaN | 81,803,286 |
Hero Power (THP)
full β| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Gibberr | GxWr | 71,639,421 | |
| 2 | ItsKnotts | GxWr | 67,543,133 | |
| 3 | μ© μΈ Drgn | AAOU | 67,272,881 | |
| 4 | μ£€ν°λλΆν | SOAr | 57,867,053 | |
| 5 | λ Ό none is not here | GUNS | 55,510,043 | |
| 6 | Turf Builder | GUNS | 53,037,859 | |
| 7 | Vèsper | GUNS | 48,736,626 | |
| 8 | ItsHizzyFizz | GxWr | 48,404,397 | |
| 9 | Seori μ리2 | SOAr | 48,243,388 | |
| 10 | BearsOfFury | GUNS | 46,636,494 |
Player Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | God μ | AAOU | 12,395,870 | |
| 2 | μ£€ν°λλΆν | SOAr | 8,297,962 | |
| 3 | SilentKilLer | GxWr | 6,756,243 | |
| 4 | μ© μΈ Drgn | AAOU | 6,443,268 | |
| 5 | μ©μ Yongwol | AAOU | 5,815,527 | |
| 6 | ItsFrost | GxWr | 4,944,314 | |
| 7 | λ Ό none is not here | GUNS | 4,502,524 | |
| 8 | ItsReze | GxWr | 4,376,168 | |
| 9 | Commander 12f5722228 | β | 4,189,246 | |
| 10 | JMTTTT | SOAr | 4,156,167 |
Alliance rankings
Alliance Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Gods x War | GxWr | 5,147,929,381 | |
| 2 | TOP GUNS | GUNS | 4,536,061,783 | |
| 3 | FunHausen | HAUS | 3,808,229,190 | |
| 4 | μμμ΄μ€μ° | AAOU | 3,681,759,090 | |
| 5 | μ€νμ OFFSET | NeaN | 3,318,245,418 | |
| 6 | Free Elite | F2WE | 2,971,695,333 | |
| 7 | Judges of War | JUCE | 2,905,061,369 | |
| 8 | λΉμ | SOAr | 2,858,084,218 | |
| 9 | Night Crew | NC1 | 2,778,203,312 | |
| 10 | ReaperCrew | RCre | 2,751,881,220 |
Alliance Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Gods x War | GxWr | 96,029,521 | |
| 2 | μμμ΄μ€μ° | AAOU | 67,297,202 | |
| 3 | TOP GUNS | GUNS | 54,600,105 | |
| 4 | λΉμ | SOAr | 50,889,321 | |
| 5 | μ€νμ OFFSET | NeaN | 34,042,834 | |
| 6 | Night Crew | NC1 | 26,501,177 | |
| 7 | FunHausen | HAUS | 23,082,012 | |
| 8 | Judges of War | JUCE | 11,705,289 | |
| 9 | ReaperCrew | RCre | 11,573,353 | |
| 10 | Free Elite | F2WE | 8,973,406 |