Server #2183
last update: 1d agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | K1NGLUKAS | YYYL | 145,065,272 | |
| 2 | Pepsi No Sugar | YYYL | 114,909,152 | |
| 3 | Gaetinhoo | YYYL | 106,751,214 | |
| 4 | 渣渣zz | Z3RO | 99,805,787 | |
| 5 | PorLaVida010 | YYYL | 96,455,079 | |
| 6 | Marshall2107 | Z3RO | 95,587,458 | |
| 7 | Luke SkyEater | YYYL | 95,560,817 | |
| 8 | SLOBO 03 | Z3RO | 94,309,125 | |
| 9 | Samet the Mighty | YYYL | 94,024,920 | |
| 10 | Świeca | Z3RO | 91,943,977 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | K1NGLUKAS | YYYL | 79,703,962 | |
| 2 | Samet the Mighty | YYYL | 67,980,594 | |
| 3 | ΞΛΞ 17 ΞΛΞ | Z3RO | 64,736,802 | |
| 4 | Pepsi No Sugar | YYYL | 64,153,134 | |
| 5 | PorLaVida010 | YYYL | 61,450,345 | |
| 6 | CO29 | Nxva | 58,247,361 | |
| 7 | larsjo | YYYL | 56,853,461 | |
| 8 | Gaetinhoo | YYYL | 56,712,270 | |
| 9 | SLOBO 03 | Z3RO | 51,074,620 | |
| 10 | Marshall2107 | Z3RO | 50,957,168 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Zzibe | Z3RO | 8,567,201 | |
| 2 | K1NGLUKAS | YYYL | 7,988,778 | |
| 3 | Batarelica | GDOV | 7,690,311 | |
| 4 | Kurama30 | YYYL | 5,239,030 | |
| 5 | Gaetinhoo | YYYL | 4,474,709 | |
| 6 | Jan Braun | VPIR | 4,400,545 | |
| 7 | larsjo | YYYL | 4,320,663 | |
| 8 | SLOBO 03 | Z3RO | 3,991,854 | |
| 9 | Niixxon | Nxva | 3,959,593 | |
| 10 | Pepsi No Sugar | YYYL | 3,865,525 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Last Stand L3gion | Z3RO | 6,056,238,280 | |
| 2 | GodS of War | YYYL | 5,659,275,959 | |
| 3 | Heracles and Howlers | HETO | 5,091,722,798 | |
| 4 | Nova Syndicate | Nxva | 4,656,376,209 | |
| 5 | NOSFERATU | VPIR | 4,238,907,072 | |
| 6 | ImperiumGtnModena | IMGT | 3,754,083,882 | |
| 7 | Doom Nation | QEe | 3,451,506,892 | |
| 8 | klemkool | klmz | 3,439,887,209 | |
| 9 | German Engineering | TECH | 3,235,991,223 | |
| 10 | BadC0mpany | BFRs | 3,159,160,928 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Last Stand L3gion | Z3RO | 96,099,978 | |
| 2 | GodS of War | YYYL | 94,405,678 | |
| 3 | Nova Syndicate | Nxva | 42,039,067 | |
| 4 | NOSFERATU | VPIR | 35,905,300 | |
| 5 | Heracles and Howlers | HETO | 35,498,098 | |
| 6 | GladiatoriDellOlimpo | GDOV | 23,367,999 | |
| 7 | BadC0mpany | BFRs | 18,281,074 | |
| 8 | Doom Nation | QEe | 13,270,840 | |
| 9 | ImperiumGtnModena | IMGT | 11,816,156 | |
| 10 | German Engineering | TECH | 11,285,043 |