Server #2158
last update: 10h agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Pแดdgy | Xdox | 165,730,072 | |
| 2 | GoneAwol | Xdox | 165,073,072 | |
| 3 | ์๋ ๋๋ถ | Xdox | 163,662,080 | |
| 4 | TexMic ํ ์ค ๋ฏน | C0SM | 158,088,659 | |
| 5 | ์คํด๋ก๋งจ์ค | Xdox | 150,224,990 | |
| 6 | ๋จ๋ฌด | Xdox | 139,715,334 | |
| 7 | ์์จ | Xdox | 136,949,466 | |
| 8 | TexJr | C0SM | 127,626,107 | |
| 9 | ElGaToGrAnDe | Xdox | 121,676,146 | |
| 10 | ๊ตฐ์๊ด MedicJohn | C0SM | 120,971,051 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | ์๋ ๋๋ถ | Xdox | 108,574,146 | |
| 2 | Pแดdgy | Xdox | 99,176,442 | |
| 3 | TexMic ํ ์ค ๋ฏน | C0SM | 95,574,621 | |
| 4 | GoneAwol | Xdox | 95,541,865 | |
| 5 | ์์จ | Xdox | 88,509,969 | |
| 6 | ์คํด๋ก๋งจ์ค | Xdox | 85,350,918 | |
| 7 | ๋จ๋ฌด | Xdox | 79,432,790 | |
| 8 | ์์ ์ SoldierUp | C0SM | 70,340,509 | |
| 9 | Miller67๋ฐ๋ฌ67 | C0SM | 69,251,820 | |
| 10 | 701Commando | C0SM | 68,708,104 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | ์์จ | Xdox | 19,983,600 | |
| 2 | ์ญ์ก์ด | Luxx | 12,184,786 | |
| 3 | TexMic ํ ์ค ๋ฏน | C0SM | 10,465,915 | |
| 4 | ์คํ์ด๋๋งจSpidy | C0SM | 10,367,998 | |
| 5 | ์๋ ๋๋ถ | Xdox | 10,122,143 | |
| 6 | Grymforge ์ฉ | C0SM | SCO | 9,126,401 |
| 7 | ๋ ์ด๋ฃจ์ด | Luxx | 9,095,988 | |
| 8 | ์ง๊ตฌ zigu | Xdox | 8,858,595 | |
| 9 | ์ฑ๋ช Last First | C0SM | 8,009,864 | |
| 10 | ๋ถ์กฐ์ ๊ดด๋ขฐ๊ตฐ | Xdox | 7,386,571 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | InsomniaMerchants | Xdox | 7,555,235,700 | |
| 2 | Cosmic Collective | C0SM | 7,388,507,589 | |
| 3 | Golden Anchors | ANCH | 6,267,629,488 | |
| 4 | The Hive | HiV3 | 5,182,617,986 | |
| 5 | Call to Joint Unity | CAJU | 4,585,772,638 | |
| 6 | ๋น์ ๊ตฐ๋จ | Luxx | 3,973,018,198 | |
| 7 | Cosmic Storm | COS1 | 3,282,365,265 | |
| 8 | Supreme Syndicate | SSYE | 2,945,195,543 | |
| 9 | Voidstalkers | vstk | 1,962,846,493 | |
| 10 | BY7 | BY7 | 1,874,332,977 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | InsomniaMerchants | Xdox | 229,247,268 | |
| 2 | Cosmic Collective | C0SM | 201,006,290 | |
| 3 | ๋น์ ๊ตฐ๋จ | Luxx | 71,771,078 | |
| 4 | Golden Anchors | ANCH | 71,747,048 | |
| 5 | The Hive | HiV3 | 38,054,795 | |
| 6 | Call to Joint Unity | CAJU | 30,607,545 | |
| 7 | Supreme Syndicate | SSYE | 17,011,698 | |
| 8 | Cosmic Storm | COS1 | 16,584,410 | |
| 9 | Army of Shadows | SHO | 13,351,554 | |
| 10 | BY7 | BY7 | 12,575,015 |