Server #2152
last update: 1d agoPlayer rankings
Player Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Roshjob2 | KR0N | 161,442,364 | |
| 2 | HyunYul202 | KR0N | 149,014,162 | |
| 3 | Skywalker 1603 | KR0N | 139,113,590 | |
| 4 | iamLEGEND | KR0N | 138,344,583 | |
| 5 | Rascon13 | KR0N | 124,782,550 | |
| 6 | ν°μ½ Tico | KR0N | 124,094,090 | |
| 7 | Seol A pump | KR0N | 120,690,926 | |
| 8 | Villains μ₯μ²Έ | GRiM | 117,375,547 | |
| 9 | ν€μμ€λ€ Hesione | KR0N | 115,389,137 | |
| 10 | Dolce latte λ λ | KR0N | 113,888,885 |
Hero Power (THP)
full β| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | HyunYul202 | KR0N | 89,140,472 | |
| 2 | Skywalker 1603 | KR0N | 83,504,698 | |
| 3 | Roshjob2 | KR0N | 81,663,643 | |
| 4 | iamLEGEND | KR0N | 79,261,559 | |
| 5 | Villains μ₯μ²Έ | GRiM | 78,453,853 | |
| 6 | Rascon13 | KR0N | 74,499,169 | |
| 7 | Villains μ₯μ΄μ | GRiM | 69,606,681 | |
| 8 | ν°μ½ Tico | KR0N | 67,846,693 | |
| 9 | MMQqt | GRiM | 67,228,146 | |
| 10 | SnoopDoggλ½ | SGLY | 65,804,010 |
Player Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | λν λ₯΄νΈ1 rante | SGLY | 10,841,410 | |
| 2 | QueenOfCorpse | TM0 | 10,590,227 | |
| 3 | ν°μ½ Tico | KR0N | 8,231,075 | |
| 4 | ktvr | KR0N | 8,080,169 | |
| 5 | Villains μ₯μ²Έ | GRiM | 7,930,653 | |
| 6 | Roshjob2 | KR0N | 7,559,342 | |
| 7 | SnoopDoggλ½ | SGLY | 7,264,374 | |
| 8 | Villains μ₯μ΄μ | GRiM | 6,774,814 | |
| 9 | Prof Dynasti | Latu | 6,769,919 | |
| 10 | MasterRoshi21 | GRiM | 6,600,186 |
Alliance rankings
Alliance Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Korea Origin | KR0N | 7,301,205,901 | |
| 2 | GRiM Syndicate | GRiM | 6,638,848,636 | |
| 3 | The Matron Order | TM0 | 5,128,304,041 | |
| 4 | Uprising19 | YKDA | 4,920,715,809 | |
| 5 | Gallant Legionnaires | LGNA | 4,891,776,508 | |
| 6 | Sky Knights Echelon | SKYE | 4,388,955,325 | |
| 7 | Blood Moob Packs | Bldp | 3,490,003,807 | |
| 8 | SugarSlayers | SGLY | 2,987,265,907 | |
| 9 | KMILK | KMLK | 2,695,803,146 | |
| 10 | Frost Knights | FROK | 2,395,752,003 |
Alliance Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | GRiM Syndicate | GRiM | 150,292,442 | |
| 2 | Korea Origin | KR0N | 143,820,298 | |
| 3 | SugarSlayers | SGLY | 51,166,271 | |
| 4 | Uprising19 | YKDA | 40,154,199 | |
| 5 | The Matron Order | TM0 | 39,329,146 | |
| 6 | Sky Knights Echelon | SKYE | 35,185,178 | |
| 7 | Gallant Legionnaires | LGNA | 32,382,055 | |
| 8 | Blood Moob Packs | Bldp | 29,392,503 | |
| 9 | KMILK | KMLK | 18,024,763 | |
| 10 | FINAL LEGION | FnLG | 9,043,078 |