Server #2135
last update: 1d agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Eradication | H0es | 191,377,747 | |
| 2 | BLACK ๋ธ๋ | sKoR | 158,561,134 | |
| 3 | SUM BEACH | TOXc | 145,559,756 | |
| 4 | RGThree | TOXc | 139,011,741 | |
| 5 | Philo 1781 | TOXc | 136,309,477 | |
| 6 | El Capitan33 | uNLf | 135,804,019 | |
| 7 | Zeuserino | H0es | 134,080,140 | |
| 8 | Rheia Nights | H0es | 133,733,081 | |
| 9 | PAT ๋ฑ์ด | sKoR | 130,051,155 | |
| 10 | ํด๋ฃจ MrThulu | sKoR | 127,633,308 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Eradication | H0es | 110,722,735 | |
| 2 | BLACK ๋ธ๋ | sKoR | 99,548,263 | |
| 3 | Philo 1781 | TOXc | 96,401,142 | |
| 4 | Zeuserino | H0es | 94,587,467 | |
| 5 | RealDeal KC | H0es | 85,591,107 | |
| 6 | SUM BEACH | TOXc | 79,167,959 | |
| 7 | El Capitan33 | uNLf | 78,628,392 | |
| 8 | Nรถahลก Dรคd | H0es | 77,144,831 | |
| 9 | Rheia Nights | H0es | 76,331,532 | |
| 10 | bus floor | H0es | 72,770,825 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | rukus11 | H0es | 19,102,370 | |
| 2 | Beastie Gurl | TOXc | 18,746,637 | |
| 3 | Nรถahลก Dรคd | H0es | 15,900,017 | |
| 4 | Eradication | H0es | 14,630,751 | |
| 5 | BLACK ๋ธ๋ | sKoR | 14,325,681 | |
| 6 | El Capitan33 | uNLf | 12,710,346 | |
| 7 | Jimmy The Shiv | TADS | 12,647,194 | |
| 8 | Philo 1781 | TOXc | 9,607,341 | |
| 9 | PAT ๋ฑ์ด | sKoR | 9,453,462 | |
| 10 | Hyun A ํ์ | sKoR | 8,371,385 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | B4 bros | H0es | 8,455,367,688 | |
| 2 | Toxic Traits | TOXc | 7,062,942,807 | |
| 3 | StarKorea | sKoR | 6,501,176,665 | |
| 4 | TOP America | TADS | 5,961,213,518 | |
| 5 | Legion Of Abyss | LDAO | 5,904,844,614 | |
| 6 | uN1ted Lead Farmers | uNLf | 5,682,622,000 | |
| 7 | V0ID | voiD | 5,443,030,474 | |
| 8 | Electric Alliance | EACC | 4,100,203,377 | |
| 9 | Forged with Honor | Honr | 3,924,294,747 | |
| 10 | EnvyUs | NvUs | 3,744,835,339 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | B4 bros | H0es | 238,290,823 | |
| 2 | StarKorea | sKoR | 127,861,068 | |
| 3 | Toxic Traits | TOXc | 101,091,168 | |
| 4 | TOP America | TADS | 68,015,047 | |
| 5 | Legion Of Abyss | LDAO | 59,690,492 | |
| 6 | uN1ted Lead Farmers | uNLf | 59,071,806 | |
| 7 | Forged with Honor | Honr | 29,408,434 | |
| 8 | V0ID | voiD | 29,139,896 | |
| 9 | Electric Alliance | EACC | 18,339,314 | |
| 10 | EnvyUs | NvUs | 10,482,829 |