Server #2065
last update: 7h agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | SUBZRO | V1BE | 211,511,954 | |
| 2 | RAVEN40 | CRTR | 198,180,538 | |
| 3 | Thorbic | CRTR | 176,712,532 | |
| 4 | Gillz79 | CRTR | 172,253,697 | |
| 5 | ferbiekilr | pc71 | 154,264,130 | |
| 6 | QB Goat | Xp1 | 150,244,100 | |
| 7 | StinkyGarlic | Zdks | 149,589,569 | |
| 8 | sssSNORKZzzz | Xp1 | 148,999,386 | |
| 9 | Palancar2 | Xp1 | 147,007,832 | |
| 10 | topher694 | CRTR | 145,310,351 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | SUBZRO | V1BE | 122,025,396 | |
| 2 | Thorbic | CRTR | 107,770,422 | |
| 3 | RAVEN40 | CRTR | 99,345,033 | |
| 4 | The Big Stick | DKPW | 97,961,870 | |
| 5 | nine ๋ฒต์ปค | Xp1 | 91,869,478 | |
| 6 | ferbiekilr | pc71 | 90,512,608 | |
| 7 | X DOC X | Xp1 | 89,158,274 | |
| 8 | YeontanX | CRTR | 88,172,454 | |
| 9 | A PitBull | Xp1 | 85,398,611 | |
| 10 | Out On Bond | Xp1 | 84,034,879 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | nine ๋ฒต์ปค | Xp1 | 18,148,912 | |
| 2 | A PitBull | Xp1 | 17,388,420 | |
| 3 | X DOC X | Xp1 | 16,119,188 | |
| 4 | UmbraeJokes | โ | 15,038,601 | |
| 5 | BiBiBik | CRTR | 14,548,086 | |
| 6 | Thorbic | CRTR | 14,019,853 | |
| 7 | ferbiekilr | pc71 | 10,909,191 | |
| 8 | ๋ ๋ฐ ์ด | Xp1 | 10,687,966 | |
| 9 | Luู | CRTR | 10,531,148 | |
| 10 | Out On Bond | Xp1 | 10,302,112 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | X spartans X | Xp1 | 9,713,231,590 | |
| 2 | LegionOfWildCritters | CRTR | 9,483,135,744 | |
| 3 | Mayhem in Last Form | M1Lf | 8,031,217,071 | |
| 4 | II ReBorn II | TYTN | 7,174,539,559 | |
| 5 | DarkPower | DKPW | 6,760,284,228 | |
| 6 | xXx FURY xXx | Fur1 | 6,452,268,138 | |
| 7 | Hijos de Odin | 0d1n | 6,311,088,133 | |
| 8 | Zombie Ducklings | Zdks | 6,207,819,115 | |
| 9 | Valor Born Elite | V1BE | 5,994,837,886 | |
| 10 | XIGNCODE | XIGN | 5,136,684,826 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | X spartans X | Xp1 | 321,056,096 | |
| 2 | LegionOfWildCritters | CRTR | 167,532,587 | |
| 3 | Zombie Ducklings | Zdks | 101,409,760 | |
| 4 | II ReBorn II | TYTN | 60,156,795 | |
| 5 | Mayhem in Last Form | M1Lf | 58,914,512 | |
| 6 | DarkPower | DKPW | 50,953,306 | |
| 7 | Valor Born Elite | V1BE | 49,837,405 | |
| 8 | Hijos de Odin | 0d1n | 47,610,829 | |
| 9 | xXx FURY xXx | Fur1 | 45,651,726 | |
| 10 | XIGNCODE | XIGN | 39,866,533 |