Server #2048
last update: 7h agoPlayer rankings
Player Power
full →Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | KYAnne | KSRI | 112,688,398 | |
| 2 | Bugsʸᵃˣᵘ | yaxu | 92,271,152 | |
| 3 | K3r | tSR | 85,227,634 | |
| 4 | Maxim BG | tSR | 83,625,382 | |
| 5 | 12malakai | HFMa | 81,935,454 | |
| 6 | Wazzᵗˢᴿ | tSR | 81,275,946 | |
| 7 | TB505ᵗˢᴿ | tSR | 80,494,704 | |
| 8 | GigaMarvᵗˢᴿ | tSR | 80,464,657 | |
| 9 | HYPΣRᵗˢᴿ | tSR | 79,993,254 | |
| 10 | ʸᵃˣᵘPARLEY | yaxu | 79,406,811 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | KYAnne | KSRI | 15,929,414 | |
| 2 | Gabriel Fiore | SpRT | 13,536,946 | |
| 3 | Atylaa | SpRT | 9,551,582 | |
| 4 | Lola cute | Hob | 8,152,893 | |
| 5 | rylo287 | tSR | 8,089,549 | |
| 6 | Fredi86 | LSNl | 7,975,541 | |
| 7 | MauvaisJoueur | TloU | 7,963,953 | |
| 8 | P a S c H a | tSR | 7,381,889 | |
| 9 | GUERRERO ESPARTANO | SpRT | 7,039,500 | |
| 10 | Firebreather 83 | FPHX | 6,990,170 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | The Soul Reapers | tSR | 8,743,851,491 | |
| 2 | KSR Légion I | KSRI | 8,111,956,647 | |
| 3 | Yaxu clan | yaxu | 7,870,717,237 | |
| 4 | The walking Dead | ThDD | 7,790,190,998 | |
| 5 | PHÉNIX | FPHX | 6,887,262,785 | |
| 6 | The Legendary Eagles | tLE | 6,714,088,305 | |
| 7 | LegendenSterbenNie | LSNl | 6,302,158,236 | |
| 8 | IMMERSION IN GAME | IMME | 6,292,286,807 | |
| 9 | The last of us | TloU | 6,065,943,134 | |
| 10 | 2F2F | T81B | 5,270,801,440 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | The Soul Reapers | tSR | 149,374,148 | |
| 2 | KSR Légion I | KSRI | 110,052,246 | |
| 3 | Yaxu clan | yaxu | 106,437,600 | |
| 4 | PHÉNIX | FPHX | 85,335,193 | |
| 5 | The walking Dead | ThDD | 76,819,174 | |
| 6 | The last of us | TloU | 64,188,770 | |
| 7 | The Legendary Eagles | tLE | 53,137,995 | |
| 8 | LegendenSterbenNie | LSNl | 46,905,156 | |
| 9 | IMMERSION IN GAME | IMME | 34,688,648 | |
| 10 | FAMILIA ESPARTANOS | SpRT | 30,766,491 |