Server #2048
last update: 1d agoPlayer rankings
Player Power
full →Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | KYAnne | KSRI | 112,505,344 | |
| 2 | Bugsʸᵃˣᵘ | yaxu | 92,107,498 | |
| 3 | K3r | tSR | 85,226,440 | |
| 4 | Maxim BG | tSR | 83,556,091 | |
| 5 | 12malakai | HFMa | 81,934,423 | |
| 6 | Wazzᵗˢᴿ | tSR | 81,230,396 | |
| 7 | GigaMarvᵗˢᴿ | tSR | 80,464,657 | |
| 8 | TB505ᵗˢᴿ | tSR | 80,422,727 | |
| 9 | HYPΣRᵗˢᴿ | tSR | 79,985,617 | |
| 10 | ʸᵃˣᵘPARLEY | yaxu | 79,268,187 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | KYAnne | KSRI | 14,703,478 | |
| 2 | Gabriel Fiore | SpRT | 13,536,132 | |
| 3 | Atylaa | SpRT | 9,371,609 | |
| 4 | Lola cute | Hob | 8,152,893 | |
| 5 | Fredi86 | LSNl | 7,975,541 | |
| 6 | MauvaisJoueur | TloU | 7,952,779 | |
| 7 | rylo287 | tSR | 7,903,680 | |
| 8 | P a S c H a | tSR | 7,295,029 | |
| 9 | GUERRERO ESPARTANO | SpRT | 7,012,785 | |
| 10 | Firebreather 83 | FPHX | 6,933,126 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | The Soul Reapers | tSR | 9,180,904,295 | |
| 2 | KSR Légion I | KSRI | 8,547,441,506 | |
| 3 | The walking Dead | ThDD | 8,245,299,300 | |
| 4 | Yaxu clan | yaxu | 7,957,528,552 | |
| 5 | PHÉNIX | FPHX | 7,266,429,046 | |
| 6 | The Legendary Eagles | tLE | 6,826,621,863 | |
| 7 | IMMERSION IN GAME | IMME | 6,632,235,376 | |
| 8 | LegendenSterbenNie | LSNl | 6,425,691,519 | |
| 9 | The last of us | TloU | 6,347,784,354 | |
| 10 | 2F2F | T81B | 5,650,484,207 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | The Soul Reapers | tSR | 155,127,289 | |
| 2 | KSR Légion I | KSRI | 112,674,515 | |
| 3 | Yaxu clan | yaxu | 104,970,859 | |
| 4 | PHÉNIX | FPHX | 84,287,581 | |
| 5 | The walking Dead | ThDD | 75,951,377 | |
| 6 | The last of us | TloU | 64,258,004 | |
| 7 | The Legendary Eagles | tLE | 52,660,901 | |
| 8 | LegendenSterbenNie | LSNl | 46,362,647 | |
| 9 | IMMERSION IN GAME | IMME | 35,835,307 | |
| 10 | FAMILIA ESPARTANOS | SpRT | 30,555,632 |