Server #2040
last update: 1d agoPlayer rankings
Player Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Yermsizzle | RIPz | 242,162,284 | |
| 2 | SkyShepherd | OWLx | 194,127,787 | |
| 3 | Juca ctba | Homi | 194,039,310 | |
| 4 | KyuX | RIPz | 180,855,505 | |
| 5 | DragonSF | RIPz | 179,317,600 | |
| 6 | Herr Mueller | DxCo | 170,664,256 | |
| 7 | HURTs | OWLx | 170,602,535 | |
| 8 | Rocky ε°ζ° | RIPz | SAM | 169,897,832 |
| 9 | Pooooooooh | RIPz | 167,022,300 | |
| 10 | Mrs HURTs | OWLx | 161,638,153 |
Hero Power (THP)
full β| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Yermsizzle | RIPz | 128,862,773 | |
| 2 | Juca ctba | Homi | 119,181,577 | |
| 3 | A ra | Homi | 111,681,976 | |
| 4 | KyuX | RIPz | 107,625,838 | |
| 5 | SkyShepherd | OWLx | 93,622,690 | |
| 6 | Time4Kill | RIPz | 92,889,178 | |
| 7 | Mrs HURTs | OWLx | 91,620,737 | |
| 8 | MatchaTee | LOKo | 91,563,385 | |
| 9 | TG Taeguk νκ·Ή | RIPz | 89,035,032 | |
| 10 | Jucas Coal Train | Homi | 88,510,713 |
Player Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | ZVERUS | RIPz | 33,719,355 | |
| 2 | Γden | RIPz | 24,006,809 | |
| 3 | Chiribabe | RIPz | 22,664,631 | |
| 4 | Juca ctba | Homi | 19,554,228 | |
| 5 | POPDeez | β | 13,762,899 | |
| 6 | Time4Kill | RIPz | 13,402,029 | |
| 7 | Namiroquai | Homi | 13,391,546 | |
| 8 | TG Taeguk νκ·Ή | RIPz | 12,066,245 | |
| 9 | Zΰ°§eΰ·μ‘°μ | Homi | 11,947,353 | |
| 10 | KyuX | RIPz | 11,645,445 |
Alliance rankings
Alliance Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Rhino Pirates | RIPz | 10,805,633,627 | |
| 2 | Hombre | Homi | 9,597,680,981 | |
| 3 | Outlier WarLords | OWLx | 9,061,936,747 | |
| 4 | Dark Company | DxCo | 7,582,632,020 | |
| 5 | Wretched Sons of Man | WSoM | 6,816,062,204 | |
| 6 | The Miscasts | MCOO | 5,835,237,984 | |
| 7 | Louis Korea and KyuX | LOKo | 5,687,957,957 | |
| 8 | PHANTOM REAPERS | REaP | 5,355,296,747 | |
| 9 | Lone Star Legends | LSL | 4,944,126,322 | |
| 10 | GRAN BOSS | GRBS | 4,907,304,581 |
Alliance Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Rhino Pirates | RIPz | 342,727,403 | |
| 2 | Hombre | Homi | 230,497,667 | |
| 3 | Outlier WarLords | OWLx | 148,182,356 | |
| 4 | Dark Company | DxCo | 95,441,405 | |
| 5 | Louis Korea and KyuX | LOKo | 66,701,518 | |
| 6 | Wretched Sons of Man | WSoM | 41,379,938 | |
| 7 | PHANTOM REAPERS | REaP | 34,973,066 | |
| 8 | GRAN BOSS | GRBS | 27,090,767 | |
| 9 | The Miscasts | MCOO | 24,823,171 | |
| 10 | Lone Star Legends | LSL | 22,232,700 |