Server #2007
last update: 2d agoPlayer rankings
Player Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | House of Hedley | xDIE | 256,502,246 | |
| 2 | νλνΈ Whi Na | JACS | 252,316,974 | |
| 3 | PrimeAsset | xDIE | 196,187,149 | |
| 4 | DoomKillr | xDIE | 182,748,147 | |
| 5 | GiGGles | xDIE | 176,679,255 | |
| 6 | DevilHimself | xDIE | 176,500,631 | |
| 7 | WEST 72 | xDIE | 174,944,037 | |
| 8 | Doc WHO | xDIE | 174,080,667 | |
| 9 | BOMBDAWGS | xDIE | 173,025,986 | |
| 10 | ZohanWay | R1GG | 166,801,047 |
Hero Power (THP)
full β| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | House of Hedley | xDIE | 147,043,846 | |
| 2 | νλνΈ Whi Na | JACS | 139,294,205 | |
| 3 | PrimeAsset | xDIE | 108,119,512 | |
| 4 | Maharlika SakdalLaya | RONY | 97,395,297 | |
| 5 | BOMBDAWGS | xDIE | 95,265,604 | |
| 6 | μλΌlang | xDIE | 94,551,715 | |
| 7 | DoomKillr | xDIE | 92,738,160 | |
| 8 | λμμ¨ μ€ν¬ | WATy | 91,891,045 | |
| 9 | Hakuλ Mataν | RONY | 89,927,417 | |
| 10 | GiGGles | xDIE | 88,558,884 |
Player Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | νλνΈ Whi Na | JACS | 21,297,916 | |
| 2 | Kraken λμ | WATY | 17,615,609 | |
| 3 | House of Hedley | xDIE | 16,717,287 | |
| 4 | Κ α΄Κα΄Κ Ι | RONY | 13,407,164 | |
| 5 | Shackled Moon | ZARS | 13,286,012 | |
| 6 | xXHeisenbergXx | WATY | 13,275,178 | |
| 7 | Boothman | xDIE | 11,945,626 | |
| 8 | Maharlika SakdalLaya | RONY | 11,439,398 | |
| 9 | Hakuλ Mataν | RONY | 10,885,616 | |
| 10 | λμ½λ Nako | WATY | 10,762,664 |
Alliance rankings
Alliance Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Burn NΓ²tice | xDIE | 12,334,743,810 | |
| 2 | RΙͺsα΄ α΄s OΙ΄α΄ | RONY | 9,910,294,659 | |
| 3 | We Are The YOUTH | WATY | 9,188,160,742 | |
| 4 | ZARS Nation | ZARS | 8,650,680,606 | |
| 5 | Fully Unhinged | R1GG | 7,035,285,124 | |
| 6 | 0KING0 | wkkw | 5,248,777,454 | |
| 7 | Best in the World | BinW | 4,643,904,703 | |
| 8 | DEATH ALLI SURVIVORS | DASV | 4,356,260,433 | |
| 9 | Nether Dragon Reaper | dbrn | 3,285,266,714 | |
| 10 | Joyful Allied Crew | JACS | 2,891,544,348 |
Alliance Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Burn NΓ²tice | xDIE | 293,106,408 | |
| 2 | We Are The YOUTH | WATY | 251,168,391 | |
| 3 | RΙͺsα΄ α΄s OΙ΄α΄ | RONY | 232,266,567 | |
| 4 | ZARS Nation | ZARS | 113,579,616 | |
| 5 | 0KING0 | wkkw | 46,597,348 | |
| 6 | DEATH ALLI SURVIVORS | DASV | 42,868,411 | |
| 7 | Joyful Allied Crew | JACS | 42,101,671 | |
| 8 | Fully Unhinged | R1GG | 39,929,988 | |
| 9 | We Are The Youth | WATy | 31,976,824 | |
| 10 | Best in the World | BinW | 21,494,900 |