Server #2002
last update: 1d agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | HRH Muneera | 8PWR | 233,384,160 | |
| 2 | MNM90 | 8PWR | 211,054,935 | |
| 3 | Dudzaya | 1NST | 199,348,496 | |
| 4 | ѕнσѕнσ | SQR | 187,152,507 | |
| 5 | HRH Bandar | 8PWR | 186,182,119 | |
| 6 | BlaCK HoRse | 8PWR | 179,638,148 | |
| 7 | 6WE8 | 8PWR | 172,065,029 | |
| 8 | Badi24 | LA2T | 152,823,137 | |
| 9 | GLOCK ᴬᵀᴬ | 8PWR | 152,404,438 | |
| 10 | Turki977 | LA2T | 150,521,858 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | MNM90 | 8PWR | 137,138,323 | |
| 2 | HRH Muneera | 8PWR | 136,652,192 | |
| 3 | HRH Bandar | 8PWR | 127,688,801 | |
| 4 | BlaCK HoRse | 8PWR | 121,118,401 | |
| 5 | Badi24 | LA2T | 108,256,722 | |
| 6 | Napo 爱 | LA2T | 104,053,437 | |
| 7 | Dudzaya | 1NST | 102,240,510 | |
| 8 | ѕнσѕнσ | SQR | 91,408,942 | |
| 9 | GLOCK ᴬᵀᴬ | 8PWR | 90,755,456 | |
| 10 | booz17 | LofD | 88,273,710 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | HRH Bandar | 8PWR | 45,983,741 | |
| 2 | MNM90 | 8PWR | 33,245,669 | |
| 3 | HRH Muneera | 8PWR | 27,564,386 | |
| 4 | ʚLiyran小甜姐ɞ | GvG | 25,401,570 | |
| 5 | فخر الدين | LofD | 15,922,047 | |
| 6 | Baby Kings | GvG | 14,107,025 | |
| 7 | GoodAM | LA2T | 13,697,952 | |
| 8 | UWAKKAU | GvG | 13,346,940 | |
| 9 | Napo 爱 | LA2T | 13,283,801 | |
| 10 | Badi24 | LA2T | 12,915,166 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | THE POWER | 8PWR | 10,429,033,126 | |
| 2 | LAST DREAM | LA2T | 8,725,271,110 | |
| 3 | Storm quake Raptors | SQR | 8,528,473,523 | |
| 4 | Lord of darkness | LofD | 7,829,657,881 | |
| 5 | UYKUSUZLAR | L0Ki | 7,798,495,173 | |
| 6 | IDN Special Team | 1NST | 7,350,678,618 | |
| 7 | Glorious For Garuda | GvG | 7,339,737,977 | |
| 8 | TÜRK BİRLİĞİ | TKB1 | 6,624,557,556 | |
| 9 | THE LAST BASTION | LBn | 6,249,164,516 | |
| 10 | Powerz | pwrz | 5,642,768,011 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | THE POWER | 8PWR | 315,819,344 | |
| 2 | Glorious For Garuda | GvG | 211,121,340 | |
| 3 | LAST DREAM | LA2T | 159,161,121 | |
| 4 | IDN Special Team | 1NST | 130,562,054 | |
| 5 | Lord of darkness | LofD | 129,549,628 | |
| 6 | Storm quake Raptors | SQR | 93,268,241 | |
| 7 | UYKUSUZLAR | L0Ki | 87,815,115 | |
| 8 | NEGERI JAWI | NJ1 | 85,805,729 | |
| 9 | RISING CRESCENT | CRSC | 45,298,363 | |
| 10 | TÜRK BİRLİĞİ | TKB1 | 44,861,041 |