Server #1997
last update: 20h agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | DaddyGee96 | F4ng | 208,008,422 | |
| 2 | Woofster | klkp | 203,596,776 | |
| 3 | LVCARGUY | DNGA | 180,061,774 | |
| 4 | PฤN | F4ng | 169,814,718 | |
| 5 | April G Official | R1ZN | 161,025,584 | |
| 6 | Death ์์ํ ์ | F4ng | 159,494,256 | |
| 7 | SharpeShooter | DNGA | 159,074,662 | |
| 8 | PlanetDonut | DNGA | 156,794,241 | |
| 9 | BoopshiBoom | Crws | 154,119,479 | |
| 10 | Jiinxxx | R1ZN | 153,960,181 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | ํต๋ง๋๋ฆฌ๋๋ฆฌ | H0KA | 109,153,195 | |
| 2 | ํต๋ง๋ญ๋๋ฆฌํ | H0KA | 105,043,545 | |
| 3 | DaddyGee96 | F4ng | 102,360,835 | |
| 4 | Woofster | klkp | 101,476,599 | |
| 5 | Death ์์ํ ์ | F4ng | 100,914,627 | |
| 6 | LVCARGUY | DNGA | 95,683,519 | |
| 7 | Kenpรฅchi | F4ng | 91,190,157 | |
| 8 | SOLO แ | F4ng | 88,479,966 | |
| 9 | choko100 | H0KA | 88,165,625 | |
| 10 | 007Bang | H0KA | 87,796,661 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | ํต๋ง๋๋ฆฌ๋๋ฆฌ | H0KA | 18,224,308 | |
| 2 | GrandPrinter | Crws | 16,629,562 | |
| 3 | Golden ํ์ | H0KA | 15,321,702 | |
| 4 | ํต๋ง๋ญ๋๋ฆฌํ | H0KA | 15,242,113 | |
| 5 | Commander 2099b1997 | โ | 13,904,505 | |
| 6 | Catใ | F4ng | 13,684,336 | |
| 7 | Trex Sฦกn ใ | F4ng | 13,513,834 | |
| 8 | ํผ์นด์ธ Forever | H0KA | 10,951,989 | |
| 9 | Dummy Dazzy | F4ng | 10,538,444 | |
| 10 | choko100 | H0KA | 9,315,488 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Fang | F4ng | 9,607,004,285 | |
| 2 | Honor of korea | H0KA | 8,687,650,896 | |
| 3 | DANG | DNGA | 7,845,432,412 | |
| 4 | Murรฐer of Crรธws | Crws | 7,663,587,574 | |
| 5 | Shadow Strike | S1Se | 6,558,692,510 | |
| 6 | Rise of the Damned | R1ZN | 5,871,557,066 | |
| 7 | Misfit Vikings | MVKS | 5,137,350,332 | |
| 8 | Ring Wraiths | RgWs | 4,204,018,582 | |
| 9 | FQdjtDonTheCon | 8647 | 4,156,421,813 | |
| 10 | dioses de venganza | Ddv | 3,613,238,651 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Fang | F4ng | 259,430,568 | |
| 2 | Honor of korea | H0KA | 253,038,523 | |
| 3 | Murรฐer of Crรธws | Crws | 99,200,411 | |
| 4 | DANG | DNGA | 97,308,282 | |
| 5 | Rise of the Damned | R1ZN | 50,004,136 | |
| 6 | dioses de venganza | Ddv | 43,317,164 | |
| 7 | Shadow Strike | S1Se | 32,059,599 | |
| 8 | FQdjtDonTheCon | 8647 | 27,062,821 | |
| 9 | Misfit Vikings | MVKS | 24,698,451 | |
| 10 | Ring Wraiths | RgWs | 16,827,327 |