Server #1903
last update: 8h agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | DEZstructor32990 | BAN6 | 213,811,825 | |
| 2 | XxTNGxX | BAN6 | 198,271,913 | |
| 3 | ViceSpartan | BAN6 | 196,975,518 | |
| 4 | sent002 | BAN6 | 184,779,210 | |
| 5 | ๋๋ฅด๋จ๋ชฝ๋จ | HmH | 181,599,790 | |
| 6 | Yamato0000 | BAN6 | 181,033,479 | |
| 7 | shadowforce79 | BAN6 | 180,880,172 | |
| 8 | ์ฉ์ฐ๊ณค๋Gimme | HmH | 179,253,846 | |
| 9 | ุปp1nardi | ILEG | 176,179,070 | |
| 10 | ๋๋์์์ ai | HmH | 173,311,718 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | DEZstructor32990 | BAN6 | 138,731,160 | |
| 2 | ๋๋ฅด๋จ๋ชฝ๋จ | HmH | 136,473,723 | |
| 3 | ViceSpartan | BAN6 | 120,639,084 | |
| 4 | ํ๊ตํ ๋ฐฐ | HmH | 119,795,749 | |
| 5 | ๊ฐ ํน ์ | HmH | 119,260,079 | |
| 6 | Yamato0000 | BAN6 | 115,898,958 | |
| 7 | shadowforce79 | BAN6 | 115,106,300 | |
| 8 | sent002 | BAN6 | 114,269,667 | |
| 9 | ุปp1nardi | ILEG | 112,884,476 | |
| 10 | Commander 2600018034 | HmH | 112,644,801 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | freezY | NbS | 21,058,391 | |
| 2 | ๋๋ฅด๋จ๋ชฝ๋จ | HmH | 19,453,489 | |
| 3 | ๊ฐ ํน ์ | HmH | 15,639,086 | |
| 4 | SaruรK1lls | โ | 14,760,455 | |
| 5 | ๊ฑฐ์นจ์์ด๊ฐ์JW | HmH | 14,113,190 | |
| 6 | Lavari | BAN6 | 13,888,331 | |
| 7 | ๋๋ฅด๋จ์ชผ๋ฆฌ | HmH | 12,514,696 | |
| 8 | ํ ใ ใ ใธ ใ | HmH | 12,327,060 | |
| 9 | DEZstructor32990 | BAN6 | 10,975,766 | |
| 10 | ๊ทํ์์ ๋ณต๋ฉ | HmH | 10,213,779 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Certified Bangers | BAN6 | 11,190,396,557 | |
| 2 | Hades Makes History | HmH | 10,285,140,342 | |
| 3 | No Fcks To Give | NbS | 10,084,734,626 | |
| 4 | ๊ฐ์จ | FX3 | 9,682,201,852 | |
| 5 | IRON LEGACY | ILEG | 8,104,711,023 | |
| 6 | BestVibezCrew | BVC1 | 8,013,731,668 | |
| 7 | COVEN | Cov | 6,290,769,475 | |
| 8 | The Immortal Coven | iCov | 4,559,022,958 | |
| 9 | Hold My Brew | BMH | 1,967,186,017 | |
| 10 | Rubblevein Horde | zwlx | 1,902,706,717 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Hades Makes History | HmH | 261,239,802 | |
| 2 | Certified Bangers | BAN6 | 215,784,214 | |
| 3 | No Fcks To Give | NbS | 160,126,592 | |
| 4 | ๊ฐ์จ | FX3 | 118,006,715 | |
| 5 | IRON LEGACY | ILEG | 84,026,011 | |
| 6 | BestVibezCrew | BVC1 | 51,678,416 | |
| 7 | COVEN | Cov | 38,153,436 | |
| 8 | The Immortal Coven | iCov | 16,048,478 | |
| 9 | DaMoiM | DaMm | 4,722,849 | |
| 10 | Hold My Brew | BMH | 2,651,411 |