Server #1869
last update: 12d agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Nature 007 | GOBD | 294,023,076 | |
| 2 | ส Vรชnus ๊ธ์ฑ ษ | Waao | 275,628,062 | |
| 3 | ์ ์ผํ MercLssR | Waao | 264,064,022 | |
| 4 | ส Abyss ๋๋ฝ ษ | Waao | 254,985,588 | |
| 5 | สDaGyeom ๋ค๊ฒธษ | Waao | 228,495,188 | |
| 6 | สKim๋๊ธฐษ | Waao | 220,107,588 | |
| 7 | The Lawdog | GOBD | 218,869,528 | |
| 8 | Kรญng of the North | WBRN | 214,450,752 | |
| 9 | ส Eun ๋ ๋ฆฌ ษ | Waao | 211,388,109 | |
| 10 | TheJanitor ์ฌ๋ํฐ | GOBD | 209,154,346 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | ส Vรชnus ๊ธ์ฑ ษ | Waao | 177,719,320 | |
| 2 | Nature 007 | GOBD | 171,210,442 | |
| 3 | ์ ์ผํ MercLssR | Waao | 143,828,516 | |
| 4 | ส Abyss ๋๋ฝ ษ | Waao | 142,779,268 | |
| 5 | สDaGyeom ๋ค๊ฒธษ | Waao | 138,084,703 | |
| 6 | HappyByNatureํ๋ณต | GOBD | 128,388,006 | |
| 7 | สMonster ๋ชฌ์คษ | Waao | 123,954,347 | |
| 8 | สgirit ๊ธฐ๋ฆฟษ | Waao | 123,896,903 | |
| 9 | สKim๋๊ธฐษ | Waao | 122,595,138 | |
| 10 | The Lawdog | GOBD | 117,423,836 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | ์ ์ผํ MercLssR | Waao | 21,680,547 | |
| 2 | ComandanteSerg | RtL | 19,483,957 | |
| 3 | Emลผ | Waao | 18,915,336 | |
| 4 | HappyByNatureํ๋ณต | GOBD | 16,761,547 | |
| 5 | The Lawdog | GOBD | 16,671,600 | |
| 6 | ส Abyss ๋๋ฝ ษ | Waao | 15,424,346 | |
| 7 | ส Vรชnus ๊ธ์ฑ ษ | Waao | 14,356,214 | |
| 8 | Kรญng of the North | WBRN | 13,846,610 | |
| 9 | สDaGyeom ๋ค๊ฒธษ | Waao | 13,171,685 | |
| 10 | สDora ์๋ชฝษ | Waao | 13,167,244 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | We are all one | Waao | 13,401,939,719 | |
| 2 | Geoil Of BaekDu | GOBD | 12,530,132,003 | |
| 3 | Loot Grind Govern | Lgg | 11,060,407,335 | |
| 4 | Ride the Lightning | RtL | 9,853,838,562 | |
| 5 | THE UNTOUCHABLES | H2KP | 9,335,807,705 | |
| 6 | KUDT LDST | KUST | 8,544,184,729 | |
| 7 | Warborn | WBRN | 8,539,625,825 | |
| 8 | Red Storm | RedS | 6,410,433,278 | |
| 9 | Insane Escapees | iaE | 4,945,255,802 | |
| 10 | TheFamOverEverything | FOEs | 4,041,846,923 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | We are all one | Waao | 355,946,772 | |
| 2 | Geoil Of BaekDu | GOBD | 227,628,414 | |
| 3 | Loot Grind Govern | Lgg | 92,629,639 | |
| 4 | THE UNTOUCHABLES | H2KP | 89,541,190 | |
| 5 | Ride the Lightning | RtL | 75,705,574 | |
| 6 | Warborn | WBRN | 74,963,698 | |
| 7 | KUDT LDST | KUST | 58,772,100 | |
| 8 | Red Storm | RedS | 56,935,094 | |
| 9 | 1 Core All Power | 1CAP | 17,988,909 | |
| 10 | Insane Escapees | iaE | 15,912,301 |