Server #1826
last update: 7h agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | KeyserSöze219 | NVP | 196,789,724 | |
| 2 | Lt Hannibal Smith | GLDW | 188,167,281 | |
| 3 | bvbstetten | MadV | 185,187,996 | |
| 4 | Armageddon ᴿ | 2LE | 183,619,727 | |
| 5 | CATHY TIČ ᴹʳˢ | 2LE | 179,973,143 | |
| 6 | CenTuRioN | NVP | 177,097,653 | |
| 7 | Santa Jackorly | NVP | 169,358,836 | |
| 8 | berniemadoff | NVP | 168,924,017 | |
| 9 | To8s1981 | DnR | 168,910,652 | |
| 10 | GIANFRANCO87 | XMAS | 168,509,102 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | KeyserSöze219 | NVP | 131,642,310 | |
| 2 | ChipmunkKiller | NaD3 | 114,921,710 | |
| 3 | berniemadoff | NVP | 112,882,425 | |
| 4 | Elendil1 | NVP | 108,024,002 | |
| 5 | CenTuRioN | NVP | 104,352,094 | |
| 6 | EleoFIASCAT | XMAS | 99,042,942 | |
| 7 | Bhanzor | NaD3 | 97,450,259 | |
| 8 | To8s1981 | DnR | 97,437,091 | |
| 9 | Lt Hannibal Smith | GLDW | 96,940,102 | |
| 10 | ОлегМ68 | DnR | 96,591,512 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | KeyserSöze219 | NVP | 17,753,805 | |
| 2 | ChipmunkKiller | NaD3 | 16,088,875 | |
| 3 | Sayreks | NVP | 14,830,382 | |
| 4 | AHMED SAID 50 | XMAS | 13,821,702 | |
| 5 | Slendi808 | — | 13,500,450 | |
| 6 | Gigadude | NVP | 12,379,432 | |
| 7 | Al gabal 49x | XMAS | 12,373,077 | |
| 8 | Al gabal ˣᵐᵃˢ | XMAS | 12,059,051 | |
| 9 | Drusski | NVP | 12,023,415 | |
| 10 | EleoFIASCAT | XMAS | 10,581,226 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Noble Victory Path | NVP | 11,679,332,622 | |
| 2 | Decima Mas | XMAS | 10,889,565,411 | |
| 3 | Die Neue Republik | DnR | 10,090,184,354 | |
| 4 | LES LÉGIONNAIRES | 2LE | 9,576,809,684 | |
| 5 | Mad Valhalla | MadV | 9,058,319,588 | |
| 6 | Gladiator 1 | GLDW | 7,922,859,123 | |
| 7 | AccessDenied | AcDd | 7,739,421,050 | |
| 8 | Naughty D3vils | NaD3 | 6,560,744,135 | |
| 9 | The Ravagers Squad | TRS | 6,458,476,642 | |
| 10 | The doom reapers | Tdr | 5,538,060,191 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Noble Victory Path | NVP | 320,509,964 | |
| 2 | Decima Mas | XMAS | 185,457,614 | |
| 3 | Die Neue Republik | DnR | 117,263,725 | |
| 4 | LES LÉGIONNAIRES | 2LE | 95,646,753 | |
| 5 | Naughty D3vils | NaD3 | 63,040,931 | |
| 6 | AccessDenied | AcDd | 45,553,381 | |
| 7 | Mad Valhalla | MadV | 44,923,665 | |
| 8 | Gladiator 1 | GLDW | 42,580,039 | |
| 9 | The Ravagers Squad | TRS | 40,798,622 | |
| 10 | The doom reapers | Tdr | 20,109,666 |