Server #1822
last update: 8h agoPlayer rankings
Player Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Jim Tebow | FRKY | 312,996,325 | |
| 2 | Mad Lucky λν€ | FRKY | 260,475,069 | |
| 3 | LANviper | GRiT | 231,676,397 | |
| 4 | KayoAreMachine | FRKY | 224,561,953 | |
| 5 | AIRBORNE AATW | FRKY | 211,024,810 | |
| 6 | Bad Bunny 17 | GRiT | 209,765,990 | |
| 7 | Handinhand | FRKY | 200,352,343 | |
| 8 | Battlecock | GRiT | 199,962,196 | |
| 9 | Iceman SZ | GRiT | 199,549,852 | |
| 10 | Master Whale Bait | FRKY | 197,560,934 |
Hero Power (THP)
full β| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Jim Tebow | FRKY | 211,506,831 | |
| 2 | Bad Bunny 17 | GRiT | 156,679,936 | |
| 3 | KayoAreMachine | FRKY | 151,035,454 | |
| 4 | Mad Lucky λν€ | FRKY | 148,759,547 | |
| 5 | μ¬λ Sadiq | FRKY | 142,952,728 | |
| 6 | LANviper | GRiT | 135,851,843 | |
| 7 | Masonp22 | FRKY | 122,843,955 | |
| 8 | EeJ | FRKY | 122,687,749 | |
| 9 | Master Whale Bait | FRKY | 121,726,538 | |
| 10 | General Stumpy | FRKY | 119,975,803 |
Player Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Jim Tebow | FRKY | 49,145,569 | |
| 2 | Bad Bunny 17 | GRiT | 43,377,421 | |
| 3 | Mad Lucky λν€ | FRKY | 36,111,284 | |
| 4 | KayoAreMachine | FRKY | 27,810,244 | |
| 5 | Gambharvy | FRKY | 24,388,537 | |
| 6 | Masonp22 | FRKY | 21,525,477 | |
| 7 | μ¬λ Sadiq | FRKY | 21,451,479 | |
| 8 | Heretic111 | FRKY | 21,007,714 | |
| 9 | EeJ | FRKY | 18,816,267 | |
| 10 | BA RESISTE | GRiT | 18,102,663 |
Alliance rankings
Alliance Power
full β| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Gettin Freaky | FRKY | 15,532,603,182 | |
| 2 | Guns of Iron Justus | GRiT | 12,212,556,530 | |
| 3 | ORIGIN νμΈ | CROX | 11,906,775,450 | |
| 4 | The Dragoons | WVRN | 10,019,881,789 | |
| 5 | Twin Flame | tWin | 9,697,624,884 | |
| 6 | Storm of Furies | fATE | 7,886,318,361 | |
| 7 | The Colony of Ants | TCA1 | 7,519,261,720 | |
| 8 | One Punch Man | 0neP | 6,687,432,826 | |
| 9 | Liminal Empire | EvOX | 5,134,835,840 | |
| 10 | War God BaRR | Stab | 4,129,839,232 |
Alliance Kills
full β| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Gettin Freaky | FRKY | 704,077,302 | |
| 2 | ORIGIN νμΈ | CROX | 327,430,474 | |
| 3 | Guns of Iron Justus | GRiT | 256,442,238 | |
| 4 | The Dragoons | WVRN | 92,519,597 | |
| 5 | Twin Flame | tWin | 86,148,271 | |
| 6 | Storm of Furies | fATE | 78,403,011 | |
| 7 | The Colony of Ants | TCA1 | 49,518,134 | |
| 8 | One Punch Man | 0neP | 45,603,271 | |
| 9 | Liminal Empire | EvOX | 17,967,536 | |
| 10 | War God BaRR | Stab | 9,177,109 |