Server #1816
last update: 9h agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Necromancer Zayl | RyT | 243,832,285 | |
| 2 | Jf1273 | RyT | 239,305,485 | |
| 3 | เฎSongYเฎ | TlKI | 225,634,201 | |
| 4 | TAKA UnderPar7แฆ | TlKI | 224,544,917 | |
| 5 | Mushroom hunter | RyT | 221,657,168 | |
| 6 | Linnia78 | TlKI | 216,395,076 | |
| 7 | BASox | RyT | 214,222,822 | |
| 8 | DiatoX | RyT | 211,937,616 | |
| 9 | TAKA Luxyแตแดฅแต | TlKI | 207,713,459 | |
| 10 | ๋์๋ก๋ | TlKI | 197,159,107 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | TAKA ใธใ ์ต | TlKI | 157,525,127 | |
| 2 | เฎSongYเฎ | TlKI | 157,284,690 | |
| 3 | TAKA UnderPar7แฆ | TlKI | 148,271,427 | |
| 4 | DiatoX | RyT | 144,726,200 | |
| 5 | Necromancer Zayl | RyT | 144,232,961 | |
| 6 | Mushroom hunter | RyT | 142,679,197 | |
| 7 | Linnia78 | TlKI | 137,462,544 | |
| 8 | Jf1273 | RyT | 136,837,809 | |
| 9 | TAKA Luxyแตแดฅแต | TlKI | 129,628,674 | |
| 10 | Derekc2025 | RyT | 125,807,680 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | DiatoX | RyT | 41,073,328 | |
| 2 | TAKA ใธใ ์ต | TlKI | 32,035,747 | |
| 3 | KrystalPanda | RyT | 21,802,696 | |
| 4 | SANta | RyTB | 20,766,093 | |
| 5 | TAKA Luxyแตแดฅแต | TlKI | 20,559,731 | |
| 6 | Mr6Jigsaw9 | RyT | 20,334,878 | |
| 7 | HEK293 | RyTB | 20,214,243 | |
| 8 | เฎSongYเฎ | TlKI | 18,635,640 | |
| 9 | Fogs Daddy | APIR | 17,251,332 | |
| 10 | CHOWNEMAH | RyT | 16,884,833 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Royal Fortress | RyT | 14,508,590,790 | |
| 2 | TIKITAKA | TlKI | 12,106,312,367 | |
| 3 | Fire Dominion | fiRe | 11,541,953,160 | |
| 4 | Royal Borderless | RyTB | 8,770,964,292 | |
| 5 | Can of Whoop Ash | CoWA | 8,578,843,925 | |
| 6 | De Las Cenizas | R0ck | 8,530,210,861 | |
| 7 | Badass Good butts | BAGb | 7,629,997,242 | |
| 8 | Star Wall Aura | 5wAu | 6,037,520,709 | |
| 9 | VoidRush | fc1x | 4,468,500,367 | |
| 10 | BESERKERS | BSKr | 4,220,743,244 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Royal Fortress | RyT | 444,445,079 | |
| 2 | TIKITAKA | TlKI | 359,401,821 | |
| 3 | Fire Dominion | fiRe | 139,468,581 | |
| 4 | Royal Borderless | RyTB | 95,966,033 | |
| 5 | De Las Cenizas | R0ck | 83,754,147 | |
| 6 | Can of Whoop Ash | CoWA | 55,921,868 | |
| 7 | Star Wall Aura | 5wAu | 51,445,984 | |
| 8 | VoidRush | fc1x | 34,795,483 | |
| 9 | Badass Good butts | BAGb | 30,428,020 | |
| 10 | PIRATESDAWG | APIR | 28,986,782 |