Server #1802
last update: 11h agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | THE OG BABYLEEN | NFMS | 341,649,530 | |
| 2 | Nalfy | NFMS | 251,335,652 | |
| 3 | PLR4 | XNT | 209,212,225 | |
| 4 | Midwest Getsome | NFMS | 208,094,947 | |
| 5 | Thutmose 27 | NFMS | 205,609,010 | |
| 6 | Snowball v ๋๊ณต | zEUs | 205,319,883 | |
| 7 | Formaln | NFMS | 200,302,131 | |
| 8 | Smaller than YOU | NFMS | 196,485,497 | |
| 9 | Dark1ing | NFMS | 195,646,786 | |
| 10 | Xx Yukon xX | XNT | 192,380,709 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | THE OG BABYLEEN | NFMS | 233,037,618 | |
| 2 | Nalfy | NFMS | 139,073,896 | |
| 3 | Thutmose 27 | NFMS | 139,003,837 | |
| 4 | Iron KODA | NFMS | 134,994,983 | |
| 5 | Smaller than YOU | NFMS | 130,743,835 | |
| 6 | PLR4 | XNT | 130,667,395 | |
| 7 | Midwest Getsome | NFMS | 128,776,267 | |
| 8 | LuckyStrikesBack22 | XNT | 125,817,778 | |
| 9 | Snowball v ๋๊ณต | zEUs | 123,922,418 | |
| 10 | KYLE ์นด์ผ | zEUs | 122,041,401 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | THE OG BABYLEEN | NFMS | 84,761,364 | |
| 2 | EH์ฑ GGoBuk2 | zEUs | 25,960,892 | |
| 3 | แฐ์ํผ๋ฉ๋กฑแฐ | zEUs | 25,246,511 | |
| 4 | ์์ฝค๋ฌ์ฝค๋งค์ฝค | zEUs | 20,701,889 | |
| 5 | Smaller than YOU | NFMS | 20,515,203 | |
| 6 | ์ ๊ธฐ์ข์๋ | โ | 19,986,139 | |
| 7 | LuckyStrikesBack22 | XNT | 17,049,203 | |
| 8 | ani2121 | NFMS | 16,745,396 | |
| 9 | Iron KODA | NFMS | 15,488,800 | |
| 10 | Midwest Getsome | NFMS | 14,935,454 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | The Infamous | NFMS | 14,013,848,291 | |
| 2 | InVictus | ViCi | 11,328,976,477 | |
| 3 | ํจ๊ป๊ฐ์ด๊ฐ์ | zEUs | 11,189,047,088 | |
| 4 | Xenith | XNT | 9,188,645,332 | |
| 5 | The Devils Rejects | tDR | 6,645,231,417 | |
| 6 | Omega Angels | OMeG | 6,487,818,742 | |
| 7 | Everlasting Friends | ELFs | 6,190,483,720 | |
| 8 | eXTiNcT | xTNT | 5,658,505,465 | |
| 9 | Heฤผฤผions | HELI | 4,429,449,789 | |
| 10 | United Together As 1 | UT1 | 3,167,152,307 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | The Infamous | NFMS | 430,584,672 | |
| 2 | ํจ๊ป๊ฐ์ด๊ฐ์ | zEUs | 397,447,370 | |
| 3 | Xenith | XNT | 152,300,724 | |
| 4 | InVictus | ViCi | 118,049,793 | |
| 5 | The Devils Rejects | tDR | 81,141,204 | |
| 6 | Everlasting Friends | ELFs | 79,308,893 | |
| 7 | Omega Angels | OMeG | 41,428,102 | |
| 8 | eXTiNcT | xTNT | 15,973,528 | |
| 9 | Heฤผฤผions | HELI | 14,774,486 | |
| 10 | United Together As 1 | UT1 | 11,280,259 |