Server #1779
last update: 2h agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Komutan 276ca1779 | RiVA | 194,075,005 | |
| 2 | V O R L A X | VEGA | 188,553,205 | |
| 3 | buNAYEF | JKO | 188,131,670 | |
| 4 | Matchabodoh | N4RA | 187,373,058 | |
| 5 | ᄃΛPƬ ΛMΛЯƬΛ | N4RA | 182,168,396 | |
| 6 | SLÄSH | N4RA | 177,338,833 | |
| 7 | ال مهداوي | JKO | 169,766,767 | |
| 8 | SATIR 19 | VEGA | 169,282,412 | |
| 9 | Aethyr Noctis | VEGA | 169,213,168 | |
| 10 | Ghatta | JKO | 167,308,099 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | V O R L A X | VEGA | 136,003,845 | |
| 2 | ال مهداوي | JKO | 129,178,227 | |
| 3 | Ghatta | JKO | 118,961,824 | |
| 4 | Super Kw | JKO | 116,940,295 | |
| 5 | Omar Sam | JKO | 110,997,644 | |
| 6 | buNAYEF | JKO | 110,279,653 | |
| 7 | im loca | Atv | 109,794,461 | |
| 8 | MAMOTH3 | JKO | 109,185,462 | |
| 9 | Aethyr Noctis | VEGA | 106,804,958 | |
| 10 | T E M | RiVA | 105,017,483 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | im loca | Atv | 35,113,530 | |
| 2 | DrummeR09 | JKO | 26,791,074 | |
| 3 | Eva A | AORD | 24,895,703 | |
| 4 | V O R L A X | VEGA | 24,201,424 | |
| 5 | Super Kw | JKO | 19,047,273 | |
| 6 | im floky | 3CcC | 18,354,958 | |
| 7 | the G F | TLBG | 17,554,145 | |
| 8 | ATTACK Q8i | JKO | 14,909,560 | |
| 9 | ال مهداوي | JKO | 14,264,908 | |
| 10 | Cynn 69 | N4RA | 13,981,550 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | JKO1 | JKO | 11,511,966,436 | |
| 2 | VEGA ASCENDANCY | VEGA | 11,035,611,896 | |
| 3 | Land of Narnia | N4RA | 10,871,454,771 | |
| 4 | Turan of Hun s | RiVA | 9,152,107,011 | |
| 5 | Arabic Warriors | TLBG | 8,661,812,456 | |
| 6 | SİYAH SANCAK1 | SYS1 | 8,578,214,533 | |
| 7 | Ascending Rhythm | RAlN | 8,491,899,934 | |
| 8 | Family of warriorZ | FOWZ | 8,113,562,944 | |
| 9 | NjD | NJD | 7,955,894,311 | |
| 10 | ALTYN ORDA | AORD | 7,862,088,142 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | JKO1 | JKO | 373,859,914 | |
| 2 | Land of Narnia | N4RA | 269,509,553 | |
| 3 | VEGA ASCENDANCY | VEGA | 230,927,757 | |
| 4 | ALTYN ORDA | AORD | 191,405,090 | |
| 5 | NjD | NJD | 125,028,230 | |
| 6 | XFire | Atv | 122,645,331 | |
| 7 | Ascending Rhythm | RAlN | 106,447,812 | |
| 8 | Arabic Warriors | TLBG | 106,169,055 | |
| 9 | Turan of Hun s | RiVA | 97,977,701 | |
| 10 | Anka Ateşi | 3CcC | 89,868,397 |