Server #1649
last update: 7h agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | kr002 | HXXD | 279,345,774 | |
| 2 | ABULUBU | HXXD | 221,024,947 | |
| 3 | Mïma | HXXD | 220,961,295 | |
| 4 | Henne1982 | K4B | 206,836,174 | |
| 5 | EphiThroX | HXXD | 205,955,751 | |
| 6 | Lollipهp | HXXD | 202,373,343 | |
| 7 | Eddỵ | HXXD | 200,473,401 | |
| 8 | GoldIrak | HXXD | 199,563,774 | |
| 9 | Chief999999 | XIII | 195,929,883 | |
| 10 | Obersturmgeneral | HXXD | 195,615,613 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | kr002 | HXXD | 174,312,975 | |
| 2 | Mïma | HXXD | 160,313,751 | |
| 3 | ABULUBU | HXXD | 137,569,845 | |
| 4 | F C U B | HXXD | 127,429,355 | |
| 5 | Devil Mendes | HXXD | 121,683,212 | |
| 6 | EphiThroX | HXXD | 117,096,776 | |
| 7 | Eddỵ | HXXD | 117,065,909 | |
| 8 | ᶜᵒʳDaxterツ | XIII | 116,141,207 | |
| 9 | Lollipهp | HXXD | 115,449,187 | |
| 10 | Henne1982 | K4B | 114,539,850 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | kr002 | HXXD | 26,080,815 | |
| 2 | MaidenofShadows | XIII | 19,881,621 | |
| 3 | LaLegione | HXXD | 19,243,169 | |
| 4 | ᶜᵒʳDaxterツ | XIII | 17,720,094 | |
| 5 | SebaPOL | — | 13,114,944 | |
| 6 | ChustyBird | HXXD | 13,037,582 | |
| 7 | EphiThroX | HXXD | 12,358,257 | |
| 8 | Rohypnolrudy | HXXD | 12,357,204 | |
| 9 | Mïma | HXXD | 10,747,274 | |
| 10 | Devil Mendes | — | 10,530,071 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | BrotherHooD | HXXD | 14,246,415,175 | |
| 2 | Pandaemonium | XIII | 12,512,096,564 | |
| 3 | Next ERA | ICBM | 11,148,386,128 | |
| 4 | Die Sturmraben | R4BE | 9,620,780,421 | |
| 5 | Rising Force | K4B2 | 8,624,298,474 | |
| 6 | Black Bear | ABB | 6,938,775,354 | |
| 7 | Phoenix Ascendancy | PHXY | 5,218,239,510 | |
| 8 | RB 501 | B501 | 4,747,469,834 | |
| 9 | Killbarrel | K4B | 4,512,484,249 | |
| 10 | Strength And Valor | STAV | 3,195,449,811 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | BrotherHooD | HXXD | 369,207,317 | |
| 2 | Pandaemonium | XIII | 235,587,718 | |
| 3 | Next ERA | ICBM | 52,055,926 | |
| 4 | Killbarrel | K4B | 44,002,744 | |
| 5 | Die Sturmraben | R4BE | 34,994,177 | |
| 6 | Rising Force | K4B2 | 24,048,834 | |
| 7 | Phoenix Ascendancy | PHXY | 23,229,129 | |
| 8 | Black Bear | ABB | 17,702,704 | |
| 9 | Strength And Valor | STAV | 16,292,880 | |
| 10 | RB 501 | B501 | 16,007,534 |