Server #1641
last update: 5d agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Freeze NUC | DoWy | 309,628,179 | |
| 2 | Patty Delfi | DoWy | 283,171,385 | |
| 3 | Fire Tᵃʳᵘ ツ | DoWy | 276,522,085 | |
| 4 | Hunterkiller ツ | DoWy | 274,532,070 | |
| 5 | Christian 刀 | DoWy | 272,122,504 | |
| 6 | DocPhizzi | DoWy | 248,661,708 | |
| 7 | MFKN GRANDMA | DoWy | 247,414,727 | |
| 8 | PervrtedPractitioner | DoWy | 247,221,171 | |
| 9 | EҜҜłツ | DoWy | 244,763,060 | |
| 10 | Matt Mike | DoWy | 238,359,660 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Fire Tᵃʳᵘ ツ | DoWy | 194,729,911 | |
| 2 | Freeze NUC | DoWy | 184,832,499 | |
| 3 | HansGustav | DoWy | 164,773,442 | |
| 4 | Patty Delfi | DoWy | 161,188,861 | |
| 5 | Christian 刀 | DoWy | 157,612,569 | |
| 6 | Yаgаtаmі | DoWy | 156,125,789 | |
| 7 | MFKN Gramps | DoWy | 152,238,673 | |
| 8 | MFKN GRANDMA | DoWy | 148,774,383 | |
| 9 | Hunterkiller ツ | DoWy | 147,622,049 | |
| 10 | Hulk Logan | DoWy | 140,941,037 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Freeze NUC | DoWy | 47,281,052 | |
| 2 | MFKN Gramps | DoWy | 27,040,172 | |
| 3 | Fire Tᵃʳᵘ ツ | DoWy | 26,128,569 | |
| 4 | Hulk Logan | DoWy | 22,215,461 | |
| 5 | MFKN GRANDMA | DoWy | 19,715,657 | |
| 6 | locram | PheX | 18,538,599 | |
| 7 | RiTezZyessir | DoWy | 17,269,093 | |
| 8 | TØDΞSBRINGΞR | PheX | 17,154,195 | |
| 9 | HansGustav | DoWy | 16,774,786 | |
| 10 | Kᴅᴀᴡɢ | DoWy | SCO | 16,583,742 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Disciples of Wårcry | DoWy | 19,826,075,127 | |
| 2 | Les PheniX | PheX | 14,774,367,281 | |
| 3 | No Big DEAL | DEAL | 14,420,615,760 | |
| 4 | Haters Army | HaAr | 11,094,450,788 | |
| 5 | Against All Odds | AAOx | 10,835,103,325 | |
| 6 | Einheit X | xEXx | 10,134,009,902 | |
| 7 | Ritter des Rechts 2 | RdR2 | 9,809,964,753 | |
| 8 | Deus Ex Machina | DEUS | 9,133,473,203 | |
| 9 | Nezlamni | MRIA | 8,189,305,947 | |
| 10 | Advance squad zero | ASZ0 | 6,782,244,476 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Disciples of Wårcry | DoWy | 564,393,194 | |
| 2 | Les PheniX | PheX | 162,537,798 | |
| 3 | No Big DEAL | DEAL | 110,602,266 | |
| 4 | Nezlamni | MRIA | 97,024,556 | |
| 5 | Ritter des Rechts 2 | RdR2 | 74,730,431 | |
| 6 | Einheit X | xEXx | 50,207,562 | |
| 7 | Haters Army | HaAr | 48,183,130 | |
| 8 | Against All Odds | AAOx | 47,507,232 | |
| 9 | Deus Ex Machina | DEUS | 32,105,625 | |
| 10 | Advance squad zero | ASZ0 | 18,308,190 |