Server #1632
last update: 1d agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Hainubis | D4Ds | 283,784,273 | |
| 2 | DadFaithful | D4Ds | 247,418,473 | |
| 3 | DadGoverna | D4Ds | 243,061,117 | |
| 4 | MaunaLoaBoy | WESS | 237,801,386 | |
| 5 | DadBar | D4Ds | 237,279,925 | |
| 6 | BamaBob69 | 4NBS | 230,693,468 | |
| 7 | JJ2591 | D4Ds | 228,428,922 | |
| 8 | FatherJam | D4Ds | 225,441,722 | |
| 9 | SuspectTaco | D4Ds | 224,444,144 | |
| 10 | PixWantsDoxsDiamonds | D4Ds | 221,913,955 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Hainubis | D4Ds | 180,445,744 | |
| 2 | DadFaithful | D4Ds | 146,903,867 | |
| 3 | MaunaLoaBoy | WESS | 143,071,158 | |
| 4 | DadBar | D4Ds | 142,256,711 | |
| 5 | Twรฏรฑ Flรคmรซ | D4Ds | 133,026,428 | |
| 6 | JJ2591 | D4Ds | 129,692,694 | |
| 7 | DadGoverna | D4Ds | 129,191,500 | |
| 8 | FatherJam | D4Ds | 124,403,967 | |
| 9 | PixWantsDoxsDiamonds | D4Ds | 123,202,504 | |
| 10 | ReptarInIce | HEll | 119,522,283 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Teรขch | HEll | 32,377,022 | |
| 2 | H3llSetFir3 | D4Ds | 24,189,336 | |
| 3 | Hainubis | D4Ds | 17,152,628 | |
| 4 | steakbomb | D4Ds | 11,929,473 | |
| 5 | ๋ถํ๋ํด๋ ์น | โ | 11,029,471 | |
| 6 | DadFaithful | D4Ds | 10,151,265 | |
| 7 | AresV ์๋ ์ค | 4NBS | 9,830,217 | |
| 8 | FatherJam | D4Ds | 9,695,426 | |
| 9 | ShootyMcshooter | HEll | 8,940,549 | |
| 10 | Hard boy | EKBR | 8,552,169 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | The Dadlands | D4Ds | 14,157,156,089 | |
| 2 | No Bull Shyte | 4NBS | 13,584,676,579 | |
| 3 | THE DREAD PIRATES | WESS | 11,568,356,300 | |
| 4 | DEMONIC LEGIรN | HEll | 9,485,191,431 | |
| 5 | Elite Killers Brasil | EKBR | 6,166,417,035 | |
| 6 | The UnstoppableFlxen | TUFW | 1,848,796,704 | |
| 7 | ๋ฉ์์Messiah | Rok2 | 1,121,409,678 | |
| 8 | Legion Of Killers | LKs | 1,053,832,169 | |
| 9 | L3gions of H3lI | H3lI | 625,346,481 | |
| 10 | UNHQ | UNHQ | 429,495,259 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | The Dadlands | D4Ds | 178,403,173 | |
| 2 | No Bull Shyte | 4NBS | 104,994,932 | |
| 3 | DEMONIC LEGIรN | HEll | 63,873,987 | |
| 4 | THE DREAD PIRATES | WESS | 58,859,865 | |
| 5 | Elite Killers Brasil | EKBR | 30,370,401 | |
| 6 | Legion Of Killers | LKs | 11,243,338 | |
| 7 | The UnstoppableFlxen | TUFW | 2,074,815 | |
| 8 | ๋ฉ์์Messiah | Rok2 | 1,259,022 | |
| 9 | L3gions of H3lI | H3lI | 896,958 | |
| 10 | Building Together | OoC | 779,207 |