Server #1602
last update: 6h agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | RedemptionXX | LPDZ | 294,197,707 | |
| 2 | Xelidan | LPDZ | 244,251,806 | |
| 3 | BigRiva | GAss | 231,591,798 | |
| 4 | Deltaone77 | LPDZ | 231,151,731 | |
| 5 | Verdammter Metzger | LPDZ | 230,992,787 | |
| 6 | Lσɳƙαɳαɳα | DTDM | 227,205,721 | |
| 7 | Hero Styles | LPDZ | 211,727,419 | |
| 8 | TheGruuu | DTDM | 209,806,659 | |
| 9 | DamienCM | LPDZ | 207,800,091 | |
| 10 | KCDQX | LPDZ | 206,585,691 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | RedemptionXX | LPDZ | 176,923,936 | |
| 2 | Verdammter Metzger | LPDZ | 173,827,782 | |
| 3 | Xelidan | LPDZ | 167,400,761 | |
| 4 | Lσɳƙαɳαɳα | DTDM | 160,865,153 | |
| 5 | Deltaone77 | LPDZ | 152,642,922 | |
| 6 | TheGruuu | DTDM | 148,115,861 | |
| 7 | BigRiva | GAss | 146,879,201 | |
| 8 | Legіon | LPDZ | 138,410,810 | |
| 9 | Løpdøg | LPDZ | 135,141,426 | |
| 10 | Falkon09 | GAss | 133,101,527 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Verdammter Metzger | LPDZ | 48,837,104 | |
| 2 | J0KERr | Aoa | 31,130,115 | |
| 3 | TheGruuu | DTDM | 23,633,946 | |
| 4 | KCDQX | LPDZ | 20,221,164 | |
| 5 | Lσɳƙαɳαɳα | DTDM | 16,719,976 | |
| 6 | BigRiva | GAss | 15,804,701 | |
| 7 | ezra111233 | SDMN | 14,327,171 | |
| 8 | Legіon | LPDZ | 14,023,083 | |
| 9 | Einfachnuralinaa | DTDM | 13,737,467 | |
| 10 | Odinhr | NSQ | 13,269,463 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Dead Zone Phoenix | LPDZ | 13,888,698,023 | |
| 2 | Guterzogene Assis | GAss | 12,712,966,598 | |
| 3 | Shadow Moon | SDMN | 11,596,091,382 | |
| 4 | DieTitanenDerMacht | DTDM | 10,566,396,877 | |
| 5 | Sparti | doxa | 10,392,470,936 | |
| 6 | NIGHT SQUAD | NSQ | 8,794,118,570 | |
| 7 | Angels Of Anarchy | Aoa | 7,380,532,643 | |
| 8 | NRWMafia | NRWs | 5,078,369,412 | |
| 9 | Autsiders | AuTS | 2,809,893,310 | |
| 10 | Germanwarriors | GeWa | 1,656,809,639 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Dead Zone Phoenix | LPDZ | 348,099,498 | |
| 2 | Guterzogene Assis | GAss | 173,331,137 | |
| 3 | DieTitanenDerMacht | DTDM | 115,017,582 | |
| 4 | Shadow Moon | SDMN | 74,332,132 | |
| 5 | Angels Of Anarchy | Aoa | 69,417,686 | |
| 6 | NIGHT SQUAD | NSQ | 47,188,028 | |
| 7 | Sparti | doxa | 44,698,695 | |
| 8 | NRWMafia | NRWs | 18,000,423 | |
| 9 | ALLIANCE 17 | mX6c | 6,311,049 | |
| 10 | TheMinions | miNi | 3,974,804 |