Server #1531
last update: 5d agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | SkyWell | L4MD | 367,299,675 | |
| 2 | GuGaBRaGa | L4MD | 318,069,275 | |
| 3 | LilEvilGrin | KLaW | 288,578,138 | |
| 4 | ºRāFFōº | EP1C | 281,737,565 | |
| 5 | Son Goku Ultra insti | EP1C | 278,553,708 | |
| 6 | Elybear20 | KLaW | 273,941,864 | |
| 7 | Mr Greco | KLaW | 269,359,587 | |
| 8 | Adri96707 | WBE2 | 264,329,862 | |
| 9 | 테토남Blueyedevil | L4MD | 256,619,498 | |
| 10 | Igor AKA Originale | EP1C | 252,481,037 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | SkyWell | L4MD | 236,512,072 | |
| 2 | GuGaBRaGa | L4MD | 196,166,445 | |
| 3 | Son Goku Ultra insti | EP1C | 178,198,831 | |
| 4 | LilEvilGrin | KLaW | 167,490,394 | |
| 5 | ºRāFFōº | EP1C | 162,036,395 | |
| 6 | Baba Gaïa | L4MD | 161,280,223 | |
| 7 | ThiagoParaguai | L4MD | 160,925,333 | |
| 8 | Elybear20 | KLaW | 159,762,741 | |
| 9 | Mr Greco | KLaW | 158,831,212 | |
| 10 | Biellow | L4MD | 153,712,773 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Son Goku Ultra insti | EP1C | 30,943,401 | |
| 2 | LilEvilGrin | KLaW | 29,231,986 | |
| 3 | GuGaBRaGa | L4MD | 29,015,949 | |
| 4 | Baba Gaïa | L4MD | 26,116,091 | |
| 5 | SkyWell | L4MD | 25,125,661 | |
| 6 | Wellens | L4MD | 23,288,916 | |
| 7 | badGirL | EP1C | 21,049,303 | |
| 8 | PopeLoui69 | CHRC | 20,859,088 | |
| 9 | EduJackson | L4MD | 20,546,760 | |
| 10 | Barón Rojo BR | GANg | 19,594,228 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Legion For Madness | L4MD | 18,841,796,552 | |
| 2 | EnterProud intoChaos | EP1C | 18,094,859,053 | |
| 3 | Killers Loot n Win | KLaW | 16,703,454,416 | |
| 4 | SafeGuard | GANg | 14,773,555,300 | |
| 5 | IKØN | iKON | 14,589,560,877 | |
| 6 | La HOorde | xj45 | 13,472,583,605 | |
| 7 | Ingl0ri0us B4st4rds | ALBT | 12,456,025,316 | |
| 8 | NobleUnionTrueSquad | NUT3 | 10,696,346,286 | |
| 9 | Ukraine Glory Riders | UAGR | 8,851,246,839 | |
| 10 | Mogwaï | Mgwi | 8,465,400,875 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Legion For Madness | L4MD | 600,939,681 | |
| 2 | EnterProud intoChaos | EP1C | 310,333,459 | |
| 3 | Killers Loot n Win | KLaW | 215,770,137 | |
| 4 | SafeGuard | GANg | 141,970,005 | |
| 5 | IKØN | iKON | 99,887,883 | |
| 6 | La HOorde | xj45 | 75,021,991 | |
| 7 | Ingl0ri0us B4st4rds | ALBT | 56,374,613 | |
| 8 | Ukraine Glory Riders | UAGR | 51,560,735 | |
| 9 | NobleUnionTrueSquad | NUT3 | 43,095,121 | |
| 10 | BrasilÉoPoder | BeoP | 41,138,493 |