Server #1489
last update: 4h agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Wodrogan | TDWS | 342,863,293 | |
| 2 | Lord Cowes of Arabia | TDWS | 318,813,132 | |
| 3 | Napoticone | OO7s | 309,346,680 | |
| 4 | GRADIENT | TDWS | 298,348,423 | |
| 5 | DiddysKitKat | TDWS | 283,199,609 | |
| 6 | Captain Sancak | OO7s | 282,820,194 | |
| 7 | Juӏz | 4NTZ | 246,425,063 | |
| 8 | Poc Poc PocusLand | SkoL | 243,205,208 | |
| 9 | AETOS21 | SkoL | 242,582,378 | |
| 10 | Beyaz Sancak | OO7s | 241,139,156 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | DiddysKitKat | TDWS | 213,756,637 | |
| 2 | Wodrogan | TDWS | 208,431,483 | |
| 3 | Lord Cowes of Arabia | TDWS | 189,311,209 | |
| 4 | Captain Sancak | OO7s | 180,353,285 | |
| 5 | Napoticone | OO7s | 179,944,252 | |
| 6 | GRADIENT | TDWS | 169,151,666 | |
| 7 | Beyaz Sancak | OO7s | 157,889,710 | |
| 8 | Tetsuo2036 | TDWS | 148,089,434 | |
| 9 | MaviiKoN | OO7s | 147,448,299 | |
| 10 | TheAutisticPresident | TDWS | 143,838,696 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | DiddysKitKat | TDWS | 65,267,492 | |
| 2 | Napoticone | OO7s | 32,104,254 | |
| 3 | Benji la menace | WHW | 27,516,758 | |
| 4 | ÐRΛVEM | TDWS | 22,579,930 | |
| 5 | Captain Sancak | OO7s | 21,506,300 | |
| 6 | MaviiKoN | OO7s | 18,951,637 | |
| 7 | Liiloute2 | OO7s | 17,911,982 | |
| 8 | Waleéd | SkoL | 17,803,907 | |
| 9 | kSimge | OO7s | 17,205,557 | |
| 10 | Jesse ben benjamin | CALL | 16,291,897 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Brothers of Valhalla | SkoL | 16,491,660,330 | |
| 2 | Phoénix | PHOX | 15,348,529,298 | |
| 3 | The Dark Warriors | TDWS | 14,670,190,799 | |
| 4 | AntSquad | 4NTZ | 13,757,260,244 | |
| 5 | Légion DesDeuxSangs | LDDS | 12,949,651,932 | |
| 6 | Licence to Kill | OO7s | 12,745,344,153 | |
| 7 | White Wolf | WHW | 11,805,697,414 | |
| 8 | Dragon Rouge | drgr | 10,572,323,526 | |
| 9 | Otter Nonsense | SL4Y | 10,390,642,393 | |
| 10 | Imperium Leonis | RUGI | 9,162,788,526 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | The Dark Warriors | TDWS | 386,307,645 | |
| 2 | Licence to Kill | OO7s | 299,753,727 | |
| 3 | AntSquad | 4NTZ | 220,809,405 | |
| 4 | Phoénix | PHOX | 197,525,327 | |
| 5 | Brothers of Valhalla | SkoL | 185,791,571 | |
| 6 | White Wolf | WHW | 88,323,302 | |
| 7 | Otter Nonsense | SL4Y | 53,117,052 | |
| 8 | Légion DesDeuxSangs | LDDS | 49,833,638 | |
| 9 | swarm of bees | HONY | 41,480,473 | |
| 10 | FOR DEATH | CALL | 39,402,227 |