Server #1459
last update: 7h agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | C3RBERU5 | lesV | 301,358,171 | |
| 2 | Artrudo | PXF | 267,155,494 | |
| 3 | Il DG lI | XIL3 | 251,375,132 | |
| 4 | MiCos La Menace | PXF | 236,532,902 | |
| 5 | Ghostčâsâ | XIL3 | 236,091,107 | |
| 6 | Dio della Guerra | PXF | 231,187,775 | |
| 7 | Maximus La Menace | PXF | 230,415,998 | |
| 8 | sᵤₚᵣₑₘₑ | XIL3 | 229,732,974 | |
| 9 | KFC Snack | XIL3 | 224,463,361 | |
| 10 | Kenshin The Rurouni | PXF | 221,542,520 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | C3RBERU5 | lesV | 203,718,934 | |
| 2 | Artrudo | PXF | 178,589,853 | |
| 3 | MicMic93 | PXF | 150,584,004 | |
| 4 | Bojo G Gangster | PXF | 144,402,856 | |
| 5 | Maximus La Menace | PXF | 143,429,809 | |
| 6 | Itsnownut | S0LS | 141,874,481 | |
| 7 | Jackoneill2b | PXF | 141,467,147 | |
| 8 | Il DG lI | XIL3 | 141,360,162 | |
| 9 | Gilionaire | PXF | 140,607,743 | |
| 10 | Kenshin The Rurouni | PXF | 138,696,256 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | DM me for this acc | XIL3 | 26,048,438 | |
| 2 | Bojo G Gangster | PXF | 23,659,024 | |
| 3 | MicMic93 | PXF | 23,655,742 | |
| 4 | Ghostčâsâ | XIL3 | 17,503,584 | |
| 5 | C3RBERU5 | lesV | 16,223,068 | |
| 6 | Prince Vegeta V | PXF | 15,255,692 | |
| 7 | Maximus La Menace | PXF | 14,324,358 | |
| 8 | Gilionaire | PXF | 14,268,354 | |
| 9 | Il DG lI | XIL3 | 11,859,650 | |
| 10 | sᵤₚᵣₑₘₑ | XIL3 | 11,130,023 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Exile | XIL3 | 15,186,765,371 | |
| 2 | Phoenix from Fire | PXF | 14,628,524,939 | |
| 3 | La MeuTe | LMTE | 13,410,276,954 | |
| 4 | NOX INVICTUS | NOXI | 12,034,446,062 | |
| 5 | Les Vaillants | lesV | 11,953,285,590 | |
| 6 | Solid As Stone | S0LS | 10,574,772,229 | |
| 7 | Yorha Reborn | YoRe | 7,730,646,894 | |
| 8 | Légion des Élus | LMTA | 3,806,385,984 | |
| 9 | Shadowhunter | ShHu | 2,683,319,238 | |
| 10 | Silent Killerz | SILZ | 2,620,652,649 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Phoenix from Fire | PXF | 316,188,934 | |
| 2 | Les Vaillants | lesV | 162,030,893 | |
| 3 | Exile | XIL3 | 159,971,729 | |
| 4 | Yorha Reborn | YoRe | 64,122,945 | |
| 5 | NOX INVICTUS | NOXI | 60,375,279 | |
| 6 | La MeuTe | LMTE | 48,459,272 | |
| 7 | Solid As Stone | S0LS | 34,191,517 | |
| 8 | Silent Killerz | SILZ | 12,826,960 | |
| 9 | Légion des Élus | LMTA | 9,563,533 | |
| 10 | PXF GEH | GEH | 6,773,996 |