Server #144
last update: 6h agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | ViCĖ | oTs | 503,954,732 | |
| 2 | SAARY | oTs | 502,766,843 | |
| 3 | KawaReNisaaa | SwT | 476,035,200 | |
| 4 | D700My | oTs | 465,154,484 | |
| 5 | Geovannii | oTs | 450,974,691 | |
| 6 | BLÉÉ | FsG | 448,440,701 | |
| 7 | LEGEND82 | oTs | 447,555,926 | |
| 8 | Impervious DC | oTs | 445,890,612 | |
| 9 | Hallow18 | oTs | 425,954,748 | |
| 10 | C H R I I | FsG | 425,766,236 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | SAARY | oTs | 343,206,752 | |
| 2 | ViCĖ | oTs | 324,348,649 | |
| 3 | Feeeeedo | oTs | 310,913,189 | |
| 4 | D700My | oTs | 303,577,490 | |
| 5 | MrMuja | oTs | 303,031,936 | |
| 6 | Geovannii | oTs | 292,521,412 | |
| 7 | KawaReNisaaa | SwT | 292,100,067 | |
| 8 | MrRashid | oTs | 288,458,680 | |
| 9 | BLÉÉ | FsG | 287,267,332 | |
| 10 | LazyKhaled112 | oTs | 273,378,915 |
Player Kills
full →Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | OUTLAWS | oTs | 32,681,118,289 | |
| 2 | FrontSoldiersGER | FsG | 31,793,685,523 | |
| 3 | Storm Wolf Throne | SwT | 30,466,841,204 | |
| 4 | UnionX | UnX | 24,005,086,465 | |
| 5 | LegionKraken | 2UA | 17,939,346,627 | |
| 6 | Mediterranean Wolves | MeWo | 16,589,572,688 | |
| 7 | MY4 Uzbekistan team | UZz | 10,012,320,708 | |
| 8 | DarkFlowerDimension | Ddf | 8,345,108,836 | |
| 9 | Oldman | Nab | 7,050,226,533 | |
| 10 | GodsofOlympus 2 | GO2 | 1,834,946,007 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | OUTLAWS | oTs | 1,763,065,091 | |
| 2 | FrontSoldiersGER | FsG | 895,147,437 | |
| 3 | Storm Wolf Throne | SwT | 658,355,821 | |
| 4 | Mediterranean Wolves | MeWo | 131,153,401 | |
| 5 | LegionKraken | 2UA | 115,500,637 | |
| 6 | MY4 Uzbekistan team | UZz | 100,391,116 | |
| 7 | UnionX | UnX | 81,630,796 | |
| 8 | DarkFlowerDimension | Ddf | 21,452,239 | |
| 9 | Oldman | Nab | 16,703,404 | |
| 10 | КозакиUa | Y10 | 10,163,118 |