Server #1395
last update: 1d agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | OldCuss | VON | 570,076,339 | |
| 2 | MFKN gb | VON | 557,935,300 | |
| 3 | GAN00SH | UTW | 361,640,313 | |
| 4 | Barber ์ด๋ฐ์ฌ | UTW | 338,494,418 | |
| 5 | Movich Mo | UTW | 336,731,913 | |
| 6 | Blastรจr | VON | 331,086,545 | |
| 7 | T O P T E N | VON | 329,790,569 | |
| 8 | Jim455 | BdE | 325,764,172 | |
| 9 | Musa5892 | UTW | 320,289,862 | |
| 10 | Jay Crew | HULK | 317,334,302 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | MFKN gb | VON | 381,037,694 | |
| 2 | OldCuss | VON | 371,143,628 | |
| 3 | GAN00SH | UTW | 249,100,836 | |
| 4 | HorseClock | VON | 198,691,837 | |
| 5 | Movich Mo | UTW | 197,032,789 | |
| 6 | T O P T E N | VON | 192,550,928 | |
| 7 | Jim455 | BdE | 191,345,212 | |
| 8 | Soboro๋นต | VON | 190,453,727 | |
| 9 | Barber ์ด๋ฐ์ฌ | UTW | 189,938,834 | |
| 10 | ์ง๋ฆฌ๋ํ๊ธฐZirin | EVRY | 188,153,523 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | OldCuss | VON | 80,935,413 | |
| 2 | T O P T E N | VON | 52,766,761 | |
| 3 | HorseClock | VON | 51,038,289 | |
| 4 | Musa5892 | UTW | 50,340,412 | |
| 5 | MFKN gb | VON | 45,516,642 | |
| 6 | GAN00SH | UTW | 38,155,552 | |
| 7 | ๋ํธ1981 | EVRY | 33,718,561 | |
| 8 | Von Soboro ๋นต | eLe | 32,822,424 | |
| 9 | McGiggles ๊ธฑ์ค | VON | 32,753,746 | |
| 10 | NewmonsterNo | VON | 29,355,288 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Chosen | VON | 25,137,471,324 | |
| 2 | UTW | UTW | 23,965,074,293 | |
| 3 | Pukkas People | PPLE | 20,196,700,189 | |
| 4 | Big Dig Enรจrgy | BdE | 18,063,557,491 | |
| 5 | HeroicUnity LastKill | HULK | 15,532,532,384 | |
| 6 | Ever We | EVRY | 12,500,944,019 | |
| 7 | Elite Trรธรธps | SPOB | 10,942,190,786 | |
| 8 | Alpha Wolves of War | WYLF | 9,224,417,126 | |
| 9 | Might and Honour | 7vMh | 9,011,211,399 | |
| 10 | ArkA | ArkA | 8,520,334,681 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Chosen | VON | 981,985,036 | |
| 2 | UTW | UTW | 725,350,613 | |
| 3 | Pukkas People | PPLE | 253,575,905 | |
| 4 | Ever We | EVRY | 249,749,555 | |
| 5 | Big Dig Enรจrgy | BdE | 170,164,380 | |
| 6 | HeroicUnity LastKill | HULK | 74,582,878 | |
| 7 | Might and Honour | 7vMh | 73,538,241 | |
| 8 | Elite Trรธรธps | SPOB | 63,785,734 | |
| 9 | EveryoneLoveEveryone | eLe | 45,208,569 | |
| 10 | Alpha Wolves of War | WYLF | 27,523,582 |