Server #1338
last update: 1d agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Aramentos | UED | 424,335,642 | |
| 2 | MidritCovit | UED | 399,967,466 | |
| 3 | Patrik ツ | UED | 388,758,300 | |
| 4 | Pınky | UED | 329,340,673 | |
| 5 | Most valuable player | UED | 324,039,206 | |
| 6 | CommanderınChıef | UED | 317,048,952 | |
| 7 | ScaleX | UED | 312,891,076 | |
| 8 | Rzgryldrm | UED | 310,659,681 | |
| 9 | crazylviv | UED | 310,524,530 | |
| 10 | John Snow 2 | UED | 303,433,446 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Aramentos | UED | 259,216,648 | |
| 2 | MidritCovit | UED | 243,545,474 | |
| 3 | Patrik ツ | UED | 231,254,711 | |
| 4 | Pınky | UED | 185,964,562 | |
| 5 | Most valuable player | UED | 184,032,311 | |
| 6 | Rzgryldrm | UED | 175,257,864 | |
| 7 | ScaleX | UED | 172,440,349 | |
| 8 | John Snow 2 | UED | 170,886,298 | |
| 9 | Colaex34 | UED | 170,313,064 | |
| 10 | CommanderınChıef | UED | 169,707,647 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Aramentos | UED | 61,482,063 | |
| 2 | Most valuable player | UED | 35,951,068 | |
| 3 | Patrik ツ | UED | 35,723,554 | |
| 4 | MidritCovit | UED | 25,724,830 | |
| 5 | Samy35 | UED | 20,342,481 | |
| 6 | Pınky | UED | 19,309,238 | |
| 7 | XART1983PUNISHERS1X | UED | 19,115,001 | |
| 8 | Honeymo0n | UED | 17,867,627 | |
| 9 | メ Zayed メ | UED | 17,831,242 | |
| 10 | BosseBoss | Yber | 16,829,238 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | United Defense Force | UED | 24,717,298,963 | |
| 2 | YberGO | Yber | 18,335,312,149 | |
| 3 | Power Of The Hussars | POTH | 17,967,976,769 | |
| 4 | Lost Assasinoss | LASS | 14,338,107,189 | |
| 5 | TiTANS | TitN | 13,122,716,255 | |
| 6 | Dostlar | DoSt | 11,967,514,704 | |
| 7 | Légio Patria Nostra | LEFr | 11,927,146,734 | |
| 8 | Clan of Phönix war | lhpx | 11,742,971,927 | |
| 9 | Unconquered UA | inGO | 11,584,702,278 | |
| 10 | Ukraine UA | 1UA | 5,961,197,477 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | United Defense Force | UED | 658,772,012 | |
| 2 | YberGO | Yber | 172,075,843 | |
| 3 | Power Of The Hussars | POTH | 155,305,037 | |
| 4 | TiTANS | TitN | 86,047,617 | |
| 5 | Ukraine UA | 1UA | 82,925,258 | |
| 6 | Dostlar | DoSt | 80,593,523 | |
| 7 | Unconquered UA | inGO | 62,766,833 | |
| 8 | Légio Patria Nostra | LEFr | 46,468,529 | |
| 9 | Lost Assasinoss | LASS | 27,016,032 | |
| 10 | Clan of Phönix war | lhpx | 20,220,976 |