Server #1220
last update: 9h agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Avcho the Defender | AZI | 370,962,725 | |
| 2 | Joy Boy D | AZI | 358,331,806 | |
| 3 | Anders27 | AZI | 356,869,975 | |
| 4 | Soufi 0 | ATUM | 356,256,950 | |
| 5 | Su111n | ATUM | 352,563,346 | |
| 6 | Sheriff Monopack | ATUM | 348,142,748 | |
| 7 | LUNIZ | ATUM | 343,755,469 | |
| 8 | IamDrogo | ATUM | 342,993,570 | |
| 9 | Bimmerlady | ATUM | 333,525,160 | |
| 10 | Tõm0 | ATUM | 332,217,975 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Anders27 | AZI | 257,746,828 | |
| 2 | Sheriff Monopack | ATUM | 221,161,665 | |
| 3 | Avcho the Defender | AZI | 219,247,189 | |
| 4 | Su111n | ATUM | 210,324,870 | |
| 5 | Joy Boy D | AZI | 205,835,127 | |
| 6 | MSR Unc Hill Sundown | ATUM | 198,689,194 | |
| 7 | Soufi 0 | ATUM | 196,050,702 | |
| 8 | Tõm0 | ATUM | 195,618,019 | |
| 9 | LUNIZ | ATUM | 195,357,858 | |
| 10 | IamDrogo | ATUM | 193,633,619 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Sheriff Monopack | ATUM | 58,980,425 | |
| 2 | Anders27 | AZI | 50,545,985 | |
| 3 | Soufi 0 | ATUM | 40,940,640 | |
| 4 | Avcho the Defender | AZI | 31,776,051 | |
| 5 | German Butcher | SPAS | 31,040,261 | |
| 6 | 彡Wolѵerine彡 | ATUM | 29,476,192 | |
| 7 | PLACOS | UPER | 27,339,004 | |
| 8 | MSR Unc Hill Sundown | ATUM | 26,903,563 | |
| 9 | LUNIZ | ATUM | 25,047,723 | |
| 10 | PullerDuke | PS11 | 23,141,971 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Autumns | ATUM | 25,608,451,850 | |
| 2 | Spaß Allianz | SPAS | 22,656,794,681 | |
| 3 | AZMA IMPERIUM | AZI | 21,650,103,605 | |
| 4 | Remnants Unt New Era | RuNE | 19,610,998,365 | |
| 5 | Valore Unità Amici | V1TA | 17,609,383,916 | |
| 6 | Mir doch Wumpe | O815 | 17,084,295,394 | |
| 7 | Wasssaï | WASS | 16,520,433,273 | |
| 8 | NYXx Family | NYXx | 15,462,158,323 | |
| 9 | spirit ofthe Enlight | TSOE | 14,888,073,289 | |
| 10 | CHAMPION BREED UPPER | UPER | 14,797,413,382 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Autumns | ATUM | 704,501,948 | |
| 2 | AZMA IMPERIUM | AZI | 430,442,229 | |
| 3 | Spaß Allianz | SPAS | 337,947,112 | |
| 4 | Remnants Unt New Era | RuNE | 242,490,300 | |
| 5 | CHAMPION BREED UPPER | UPER | 152,976,633 | |
| 6 | Mir doch Wumpe | O815 | 100,698,069 | |
| 7 | Wasssaï | WASS | 73,819,404 | |
| 8 | spirit ofthe Enlight | TSOE | 71,439,225 | |
| 9 | Valore Unità Amici | V1TA | 60,443,409 | |
| 10 | NYXx Family | NYXx | 59,397,111 |