Server #12
last update: 1d agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Grumpy Gato | OhC | 466,721,279 | |
| 2 | IngloriousMP | OhC | 441,899,496 | |
| 3 | TheOcho | OhC | 437,500,714 | |
| 4 | ᛏýᚱ | OhC | 437,173,832 | |
| 5 | Princess Fiona | OhC | 436,383,882 | |
| 6 | Brionysito | OhC | 431,374,516 | |
| 7 | Lord Farquaad | OhC | 424,197,749 | |
| 8 | ㅡJMWㅡ | OhC | 423,223,050 | |
| 9 | obeliX | OuT | 420,964,316 | |
| 10 | CapN GirthQuake 噩 | OhC | 416,735,540 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | Grumpy Gato | OhC | 302,619,757 | |
| 2 | ᛏýᚱ | OhC | 292,044,661 | |
| 3 | Lord Farquaad | OhC | 276,440,246 | |
| 4 | IngloriousMP | OhC | 267,800,855 | |
| 5 | ㅡJMWㅡ | OhC | 256,757,099 | |
| 6 | TheOcho | OhC | 256,755,773 | |
| 7 | Brionysito | OhC | 251,096,489 | |
| 8 | Princess Fiona | OhC | 250,668,529 | |
| 9 | gilly | DICS | 244,929,273 | |
| 10 | МልVⵇLⴱK | OhC | 242,707,477 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | gilly | DICS | 71,058,500 | |
| 2 | ᛏýᚱ | OhC | 55,893,989 | |
| 3 | ㅡJMWㅡ | OhC | 49,757,666 | |
| 4 | Lord Farquaad | OhC | 38,754,364 | |
| 5 | Brionysito | OhC | 32,086,156 | |
| 6 | Papi Girard | OhC | 29,252,702 | |
| 7 | Grumpy Gato | OhC | 29,047,637 | |
| 8 | Rayleigh91 | OhC | 29,014,348 | |
| 9 | obeliX | OuT | 25,425,760 | |
| 10 | Rurik | DICS | 24,022,650 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Ohana Castle | OhC | 34,219,198,226 | |
| 2 | DIC | DICS | 30,158,524,935 | |
| 3 | Castle of Ohana | CoO | 25,099,962,568 | |
| 4 | Ohana Outlawz | OuT | 8,979,964,501 | |
| 5 | Lego Titans | LTN2 | 6,361,480,452 | |
| 6 | Avengers Alliances | AVeN | 2,282,418,708 | |
| 7 | Burgruine | DG12 | 354,579,394 | |
| 8 | EUAllianz | bm7 | 165,988,452 | |
| 9 | Jujitsu | Hwn | 59,342,139 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Ohana Castle | OhC | 896,771,443 | |
| 2 | DIC | DICS | 538,535,744 | |
| 3 | Castle of Ohana | CoO | 145,723,110 | |
| 4 | Ohana Outlawz | OuT | 98,031,927 | |
| 5 | Lego Titans | LTN2 | 14,648,904 | |
| 6 | Avengers Alliances | AVeN | 4,877,179 | |
| 7 | Burgruine | DG12 | 593,788 | |
| 8 | EUAllianz | bm7 | 197,307 | |
| 9 | Jujitsu | Hwn | 8,084 |