Server #1148
last update: 4h agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | saad1148 | GvB | 710,455,815 | |
| 2 | Commandere99ca571 | GSc | 383,515,312 | |
| 3 | RôNiŅ | GSc | 370,183,022 | |
| 4 | ASHES TO DUST | AVO | 353,837,408 | |
| 5 | chakopaco | GSc | 347,295,476 | |
| 6 | HANNIBALᴬⱽᴼ | AVO | 335,973,809 | |
| 7 | R0SS0NE7I | GSc | 329,547,302 | |
| 8 | The Maori Warden | AVO | 328,335,397 | |
| 9 | NamelessKingx | GSc | 326,436,862 | |
| 10 | SILVER ᵍˢᶜ | GSc | 324,250,027 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | saad1148 | GvB | 486,635,220 | |
| 2 | RôNiŅ | GSc | 254,547,284 | |
| 3 | R0SS0NE7I | GSc | 238,607,858 | |
| 4 | Commandere99ca571 | GSc | 222,086,432 | |
| 5 | ASHES TO DUST | AVO | 220,595,835 | |
| 6 | chakopaco | GSc | 214,012,725 | |
| 7 | HANNIBALᴬⱽᴼ | AVO | 213,170,696 | |
| 8 | The Maori Warden | AVO | 207,211,072 | |
| 9 | Kai ᵍˢᶜ | GSc | 205,822,998 | |
| 10 | NamelessKingx | GSc | 201,894,050 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | saad1148 | GvB | 95,456,430 | |
| 2 | Commandere99ca571 | GSc | 36,566,337 | |
| 3 | RôNiŅ | GSc | 32,112,214 | |
| 4 | EngFahad9 | GSc | 27,977,056 | |
| 5 | super NOVA | GSc | 27,751,764 | |
| 6 | IQARNI ᵍˢᶜ | GSc | 27,420,823 | |
| 7 | Kai ᵍˢᶜ | GSc | 27,163,933 | |
| 8 | Slava 12 | GSc | 26,650,714 | |
| 9 | NJOOD | GSc | 26,489,462 | |
| 10 | ÇeLiK R10 | GSc | 26,389,243 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | Golden Scorpions | GSc | 24,226,467,527 | |
| 2 | ALPHA VIBES ORDER | AVO | 21,397,271,628 | |
| 3 | Gallien Fighter | GaF | 17,211,655,509 | |
| 4 | Graveborn | GvB | 15,615,236,812 | |
| 5 | Sons of Bulldozer | SoBz | 13,096,568,614 | |
| 6 | Allnations | kabi | 13,079,399,488 | |
| 7 | STAr fighters | STAr | 8,038,958,670 | |
| 8 | Free just register | True | 3,741,377,991 | |
| 9 | ChampFun | mwyz | 3,641,287,987 | |
| 10 | Nile Warriors | AAPS | 2,128,429,778 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | Golden Scorpions | GSc | 853,460,263 | |
| 2 | ALPHA VIBES ORDER | AVO | 367,249,364 | |
| 3 | Graveborn | GvB | 274,351,518 | |
| 4 | Gallien Fighter | GaF | 140,834,547 | |
| 5 | Allnations | kabi | 51,067,011 | |
| 6 | Sons of Bulldozer | SoBz | 36,959,533 | |
| 7 | STAr fighters | STAr | 26,386,696 | |
| 8 | Free just register | True | 20,961,852 | |
| 9 | Cupboard Poachers | OMNM | 8,978,894 | |
| 10 | ChampFun | mwyz | 8,857,902 |