Server #1115
last update: 1d agoPlayer rankings
Player Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | MML11050 | UP7 | 312,754,178 | |
| 2 | Deano Gotti | UP7 | 280,451,635 | |
| 3 | naazgul | UP7 | 269,736,132 | |
| 4 | 0070070071 | KHTF | 257,101,470 | |
| 5 | JDKOfficial | UP7 | 255,111,114 | |
| 6 | Pawel124 | UP7 | 252,486,247 | |
| 7 | Lionstray | UP7 | 249,245,612 | |
| 8 | SaEed15 | UP7 | 248,216,538 | |
| 9 | Newtone | IR1C | 247,518,460 | |
| 10 | paghgroen | UP7 | 247,298,280 |
Hero Power (THP)
full →| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | MML11050 | UP7 | 174,629,300 | |
| 2 | paghgroen | UP7 | 163,418,596 | |
| 3 | Deano Gotti | UP7 | 157,620,455 | |
| 4 | JDKOfficial | UP7 | 145,253,740 | |
| 5 | Bearror404 | UP7 | 144,878,110 | |
| 6 | Lionstray | UP7 | 142,500,669 | |
| 7 | SNC2N Shaun | UP7 | 141,932,193 | |
| 8 | Corporal Nobbs | KHTF | 140,535,016 | |
| 9 | Husk In Love | UP7 | 138,654,217 | |
| 10 | PHOENIX WICK | UP7 | 137,885,652 |
Player Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | MML11050 | UP7 | 41,087,580 | |
| 2 | paghgroen | UP7 | 19,222,263 | |
| 3 | Qandar | MeGA | 15,350,917 | |
| 4 | Husk In Love | UP7 | 13,035,595 | |
| 5 | MaXImuS | UP7 | BIH | 12,286,397 |
| 6 | منحوسة | ARBS | 10,281,934 | |
| 7 | X A I 乡 | Ldtu | 6,069,616 | |
| 8 | AxR010 | UP7 | 5,911,362 | |
| 9 | SNC2N Shaun | UP7 | 5,735,121 | |
| 10 | JDKOfficial | UP7 | 5,044,763 |
Alliance rankings
Alliance Power
full →| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | UP4 | UP7 | 18,536,373,774 | |
| 2 | KariHispaniaTvtForce | KHTF | 15,917,867,925 | |
| 3 | OMeGA | MeGA | 12,222,681,283 | |
| 4 | Impero Romano | IR1C | 11,011,937,061 | |
| 5 | Ravens of War | RAVS | 6,600,434,282 | |
| 6 | Saudi Arabia | ARBS | 3,006,232,578 | |
| 7 | SoulPlay | SoPa | 2,754,918,268 | |
| 8 | TCG SİLİFKE | Saot | 2,408,298,189 | |
| 9 | Homme déchu | Ldtu | 1,167,197,873 | |
| 10 | Black panther 1 | BP01 | 880,840,860 |
Alliance Kills
full →| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | UP4 | UP7 | 171,797,124 | |
| 2 | KariHispaniaTvtForce | KHTF | 45,629,136 | |
| 3 | OMeGA | MeGA | 43,100,571 | |
| 4 | Impero Romano | IR1C | 23,328,612 | |
| 5 | Ravens of War | RAVS | 18,508,164 | |
| 6 | Saudi Arabia | ARBS | 15,263,881 | |
| 7 | SoulPlay | SoPa | 7,453,899 | |
| 8 | Homme déchu | Ldtu | 7,244,718 | |
| 9 | TCG SİLİFKE | Saot | 7,086,586 | |
| 10 | Hhgghh | Nznz | 2,358,759 |