Server #1099
last update: 1d agoPlayer rankings
Player Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | DanOII | CIRQ | 430,403,702 | |
| 2 | The King Noah | CIRQ | 391,947,638 | |
| 3 | Sr Chief Hit Stick | TBPX | 364,373,246 | |
| 4 | แนฌony แนขtark | CIRQ | 350,596,237 | |
| 5 | ๅๆ้ถ่ท้ข | CIRQ | 347,575,414 | |
| 6 | Freeman ๋ํ๊ฐ | CIRQ | 347,129,929 | |
| 7 | Handman7 | CIRQ | 343,500,548 | |
| 8 | Vino Warrior | EZCo | 342,146,491 | |
| 9 | Dtylers ้็ | CIRQ | 341,508,893 | |
| 10 | LazyNightGardener | CIRQ | 324,586,214 |
Hero Power (THP)
full โ| # | Name | Tag | Country | Hero Power |
|---|---|---|---|---|
| 1 | DanOII | CIRQ | 281,070,953 | |
| 2 | The King Noah | CIRQ | 240,778,352 | |
| 3 | Handman7 | CIRQ | 232,635,519 | |
| 4 | The Headline | CIRQ | 222,128,428 | |
| 5 | Sr Chief Hit Stick | TBPX | 221,926,074 | |
| 6 | OlgaQueen | CIRQ | 219,643,699 | |
| 7 | แนฌony แนขtark | CIRQ | 208,303,447 | |
| 8 | MeChaJaby | TBPX | 206,847,656 | |
| 9 | Freeman ๋ํ๊ฐ | CIRQ | 205,598,788 | |
| 10 | Dtylers ้็ | CIRQ | 201,704,164 |
Player Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | SIHUY | CIRQ | 73,602,501 | |
| 2 | TopKillaDogg | EZCo | 64,881,887 | |
| 3 | Chihirooooo | CIRQ | 57,148,396 | |
| 4 | MariNer | CIRQ | 55,945,466 | |
| 5 | DanOII | CIRQ | 48,158,713 | |
| 6 | MeChaJaby | TBPX | 45,479,181 | |
| 7 | The Headline | CIRQ | 42,293,419 | |
| 8 | Handman7 | CIRQ | 40,742,240 | |
| 9 | TimelessFX ใท | CIRQ | 39,511,140 | |
| 10 | PapiBulky | CIRQ | 39,416,048 |
Alliance rankings
Alliance Power
full โ| # | Name | Tag | Country | Power |
|---|---|---|---|---|
| 1 | The Whole Circus | CIRQ | 23,797,597,535 | |
| 2 | Easy Company | EZCo | 21,354,909,494 | |
| 3 | The Bleeding Phoenix | TBPX | 18,798,806,758 | |
| 4 | To Die For | Td4 | 18,583,729,906 | |
| 5 | Fight All da Foes | FADF | 16,601,430,382 | |
| 6 | Masters of WarFare | MoWF | 14,360,282,653 | |
| 7 | Brazucas Rising Zone | 1BRZ | 8,673,838,569 | |
| 8 | ๆ ์ด์ฝํ์ด | TKAF | 7,651,045,613 | |
| 9 | We Have Fun Together | WHFT | 5,818,464,475 | |
| 10 | X united as one | oneX | 2,990,729,988 |
Alliance Kills
full โ| # | Name | Tag | Country | Kills |
|---|---|---|---|---|
| 1 | The Whole Circus | CIRQ | 1,050,011,002 | |
| 2 | Easy Company | EZCo | 467,724,579 | |
| 3 | The Bleeding Phoenix | TBPX | 364,974,756 | |
| 4 | To Die For | Td4 | 205,551,423 | |
| 5 | Fight All da Foes | FADF | 111,238,415 | |
| 6 | ๆ ์ด์ฝํ์ด | TKAF | 96,849,545 | |
| 7 | Masters of WarFare | MoWF | 90,832,172 | |
| 8 | Brazucas Rising Zone | 1BRZ | 34,712,390 | |
| 9 | We Have Fun Together | WHFT | 17,277,987 | |
| 10 | X united as one | oneX | 16,069,124 |