Alliance Stars
[NITR] NITRO SQUAD
Top growers in the last 4 week(s) — power, THP and kills.← NITRO SQUAD
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
267.81M→318.26M | +50,444,007 | +18.84% | |
251.23M→296.80M | +45,575,421 | +18.14% | |
267.43M→306.77M | +39,339,470 | +14.71% | |
| #4 | 211.32M→248.20M | +36,882,798 | +17.45% |
| #5 | 198.01M→231.39M | +33,378,274 | +16.86% |
| #6 | 209.65M→238.70M | +29,050,349 | +13.86% |
| #7 | 242.89M→270.48M | +27,582,952 | +11.36% |
| #8 | 204.70M→231.90M | +27,196,626 | +13.29% |
| #9 | 210.34M→237.30M | +26,955,219 | +12.82% |
| #10 | 297.35M→323.88M | +26,535,348 | +8.92% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
114.97M→120.27M | +5,296,994 | +4.61% | |
171.87M→176.71M | +4,833,968 | +2.81% | |
121.10M→125.93M | +4,826,438 | +3.99% | |
| #4 | 165.61M→170.27M | +4,666,021 | +2.82% |
| #5 | 149.95M→154.37M | +4,412,784 | +2.94% |
| #6 | 128.89M→133.26M | +4,372,926 | +3.39% |
| #7 | 124.65M→129.03M | +4,372,124 | +3.51% |
| #8 | 186.43M→190.62M | +4,193,410 | +2.25% |
| #9 | 133.06M→137.19M | +4,124,411 | +3.10% |
| #10 | 184.23M→188.28M | +4,043,940 | +2.20% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
30.01M→33.22M | +3,214,658 | +10.71% | |
14.17M→16.60M | +2,421,553 | +17.08% | |
17.34M→19.42M | +2,080,393 | +12.00% | |
| #4 | 7.56M→9.19M | +1,634,010 | +21.61% |
| #5 | 18.34M→19.31M | +964,878 | +5.26% |
| #6 | 12.90M→13.86M | +959,137 | +7.44% |
| #7 | 12.72M→13.47M | +756,589 | +5.95% |
| #8 | 17.77M→18.49M | +728,456 | +4.10% |
| #9 | 7.38M→8.08M | +702,616 | +9.53% |
| #10 | 4.06M→4.51M | +448,597 | +11.04% |