Alliance Stars
[SCaR] Some Crazy Azz Reblz
Top growers in the last 4 week(s) — power, THP and kills.← Some Crazy Azz Reblz
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
233.79M→304.70M | +70,913,512 | +30.33% | |
254.05M→295.47M | +41,422,281 | +16.31% | |
277.52M→310.60M | +33,080,872 | +11.92% | |
| #4 | 248.48M→280.63M | +32,143,545 | +12.94% |
| #5 | 243.77M→273.01M | +29,243,496 | +12.00% |
| #6 | 234.88M→261.60M | +26,726,312 | +11.38% |
| #7 | 263.13M→288.88M | +25,752,144 | +9.79% |
| #8 | 288.55M→312.27M | +23,722,675 | +8.22% |
| #9 | 241.25M→263.17M | +21,915,869 | +9.08% |
| #10 | 296.67M→317.93M | +21,260,388 | +7.17% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
172.86M→179.72M | +6,857,196 | +3.97% | |
190.29M→196.41M | +6,114,225 | +3.21% | |
161.11M→167.22M | +6,110,873 | +3.79% | |
| #4 | 161.26M→167.00M | +5,739,854 | +3.56% |
| #5 | 156.09M→161.73M | +5,639,144 | +3.61% |
| #6 | 165.84M→170.87M | +5,023,783 | +3.03% |
| #7 | 154.89M→159.73M | +4,846,123 | +3.13% |
| #8 | 158.34M→163.15M | +4,810,030 | +3.04% |
| #9 | 149.38M→154.15M | +4,769,403 | +3.19% |
| #10 | 144.14M→148.83M | +4,685,044 | +3.25% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
27.19M→28.76M | +1,571,106 | +5.78% | |
13.24M→14.19M | +953,066 | +7.20% | |
13.21M→14.00M | +787,822 | +5.96% | |
| #4 | 12.34M→12.99M | +652,172 | +5.29% |
| #5 | 10.60M→11.20M | +600,240 | +5.67% |
| #6 | 11.52M→11.97M | +449,465 | +3.90% |
| #7 | 12.67M→12.86M | +187,737 | +1.48% |