Alliance Stars
[SOJU] Just SOJU
Top growers in the last 4 week(s) — power, THP and kills.← Just SOJU
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
226.35M→284.77M | +58,418,533 | +25.81% | |
227.00M→279.01M | +52,006,676 | +22.91% | |
315.07M→364.97M | +49,900,900 | +15.84% | |
| #4 | 203.47M→251.42M | +47,940,616 | +23.56% |
| #5 | 218.39M→263.47M | +45,077,146 | +20.64% |
| #6 | 253.81M→298.10M | +44,288,618 | +17.45% |
| #7 | 205.97M→249.27M | +43,308,487 | +21.03% |
| #8 | 208.28M→251.10M | +42,822,463 | +20.56% |
| #9 | 206.15M→245.62M | +39,474,749 | +19.15% |
| #10 | 229.29M→265.48M | +36,192,041 | +15.78% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
141.97M→150.68M | +8,710,570 | +6.14% | |
150.74M→159.03M | +8,289,967 | +5.50% | |
155.82M→164.07M | +8,249,191 | +5.29% | |
| #4 | 133.32M→140.68M | +7,359,919 | +5.52% |
| #5 | 130.93M→137.88M | +6,950,314 | +5.31% |
| #6 | 213.71M→220.62M | +6,908,942 | +3.23% |
| #7 | 129.61M→136.40M | +6,785,955 | +5.24% |
| #8 | 141.73M→148.43M | +6,697,010 | +4.73% |
| #9 | 162.63M→169.23M | +6,602,450 | +4.06% |
| #10 | 132.16M→138.64M | +6,479,717 | +4.90% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
31.69M→34.85M | +3,155,776 | +9.96% | |
23.40M→26.15M | +2,758,377 | +11.79% | |
36.88M→39.38M | +2,506,123 | +6.80% | |
| #4 | 29.58M→31.57M | +1,992,377 | +6.74% |
| #5 | 14.19M→15.74M | +1,551,518 | +10.94% |
| #6 | 14.80M→16.15M | +1,345,619 | +9.09% |
| #7 | 14.47M→15.79M | +1,312,806 | +9.07% |
| #8 | 20.11M→21.29M | +1,177,457 | +5.85% |
| #9 | 16.13M→17.29M | +1,161,018 | +7.20% |
| #10 | 11.24M→12.32M | +1,078,854 | +9.60% |