Alliance Stars
[NSsq] NUSANTARA SQUAD
Top growers in the last 4 week(s) — power, THP and kills.← NUSANTARA SQUAD
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
119.81M→147.50M | +27,688,453 | +23.11% | |
125.39M→141.02M | +15,630,935 | +12.47% | |
117.14M→130.84M | +13,700,611 | +11.70% | |
| #4 | 129.02M→140.30M | +11,277,223 | +8.74% |
| #5 | 117.12M→127.29M | +10,175,737 | +8.69% |
| #6 | 127.27M→134.32M | +7,048,360 | +5.54% |
| #7 | 116.28M→121.82M | +5,540,536 | +4.76% |
| #8 | 127.48M→131.28M | +3,803,404 | +2.98% |
| #9 | 125.84M→123.96M | -1,884,140 | -1.50% |
| #10 | 130.65M→128.56M | -2,089,736 | -1.60% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
65.39M→72.33M | +6,936,335 | +10.61% | |
71.53M→76.48M | +4,949,408 | +6.92% | |
66.50M→70.89M | +4,389,957 | +6.60% | |
| #4 | 73.17M→77.34M | +4,169,709 | +5.70% |
| #5 | 66.91M→70.87M | +3,952,153 | +5.91% |
| #6 | 66.82M→70.76M | +3,949,468 | +5.91% |
| #7 | 64.70M→68.46M | +3,762,101 | +5.81% |
| #8 | 69.80M→73.41M | +3,610,669 | +5.17% |
| #9 | 70.67M→74.27M | +3,595,776 | +5.09% |
| #10 | 68.47M→71.94M | +3,472,351 | +5.07% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
5.18M→8.92M | +3,740,223 | +72.27% | |
11.52M→13.79M | +2,273,015 | +19.74% | |
6.21M→7.44M | +1,226,746 | +19.75% | |
| #4 | 6.52M→7.19M | +675,211 | +10.36% |
| #5 | 10.72M→11.26M | +545,464 | +5.09% |