Alliance Stars
[NJZZ] OhMyOhMyGod
Top growers in the last 4 week(s) — power, THP and kills.← OhMyOhMyGod
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
206.45M→247.86M | +41,408,692 | +20.06% | |
197.83M→227.99M | +30,160,459 | +15.25% | |
182.26M→211.42M | +29,164,846 | +16.00% | |
| #4 | 245.42M→271.47M | +26,044,725 | +10.61% |
| #5 | 242.56M→262.25M | +19,686,422 | +8.12% |
| #6 | 180.04M→199.64M | +19,603,107 | +10.89% |
| #7 | 195.39M→214.32M | +18,933,086 | +9.69% |
| #8 | 224.20M→241.59M | +17,396,984 | +7.76% |
| #9 | 204.55M→221.76M | +17,211,906 | +8.41% |
| #10 | 194.25M→210.86M | +16,618,024 | +8.56% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
152.71M→168.38M | +15,664,439 | +10.26% | |
307.79M→322.92M | +15,127,369 | +4.91% | |
157.76M→170.76M | +13,003,106 | +8.24% | |
| #4 | 175.05M→187.39M | +12,339,090 | +7.05% |
| #5 | 110.66M→122.00M | +11,340,645 | +10.25% |
| #6 | 182.72M→193.95M | +11,237,606 | +6.15% |
| #7 | 117.89M→129.01M | +11,113,786 | +9.43% |
| #8 | 115.68M→126.28M | +10,593,514 | +9.16% |
| #9 | 158.51M→167.83M | +9,313,413 | +5.88% |
| #10 | 160.19M→169.42M | +9,230,278 | +5.76% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
25.90M→33.01M | +7,106,971 | +27.44% | |
46.03M→49.84M | +3,809,263 | +8.27% | |
12.65M→16.17M | +3,519,922 | +27.83% | |
| #4 | 16.13M→18.15M | +2,022,694 | +12.54% |
| #5 | 16.72M→18.68M | +1,958,756 | +11.71% |
| #6 | 45.37M→46.93M | +1,552,231 | +3.42% |
| #7 | 18.05M→19.46M | +1,407,979 | +7.80% |
| #8 | 23.76M→24.96M | +1,196,516 | +5.03% |
| #9 | 18.24M→19.43M | +1,180,890 | +6.47% |
| #10 | 12.22M→13.14M | +915,174 | +7.49% |