Alliance Stars
[nobl] noblesse1111
Top growers in the last 4 week(s) — power, THP and kills.← noblesse1111
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
271.95M→356.58M | +84,625,815 | +31.12% | |
228.64M→293.82M | +65,178,987 | +28.51% | |
256.73M→315.27M | +58,532,599 | +22.80% | |
| #4 | 244.52M→286.13M | +41,617,126 | +17.02% |
| #5 | 237.77M→277.08M | +39,316,716 | +16.54% |
| #6 | 299.49M→335.60M | +36,105,499 | +12.06% |
| #7 | 251.37M→283.31M | +31,946,573 | +12.71% |
| #8 | 288.35M→320.00M | +31,651,312 | +10.98% |
| #9 | 226.08M→256.97M | +30,882,827 | +13.66% |
| #10 | 231.53M→260.10M | +28,570,883 | +12.34% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
210.13M→215.45M | +5,314,525 | +2.53% | |
209.27M→214.54M | +5,268,675 | +2.52% | |
192.76M→197.91M | +5,143,439 | +2.67% | |
| #4 | 207.11M→211.97M | +4,853,692 | +2.34% |
| #5 | 146.15M→150.75M | +4,602,503 | +3.15% |
| #6 | 144.14M→148.46M | +4,316,237 | +2.99% |
| #7 | 183.74M→187.84M | +4,101,004 | +2.23% |
| #8 | 137.01M→141.08M | +4,070,590 | +2.97% |
| #9 | 169.87M→173.86M | +3,990,588 | +2.35% |
| #10 | 161.11M→165.10M | +3,984,778 | +2.47% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
32.24M→34.38M | +2,141,259 | +6.64% | |
10.87M→12.34M | +1,464,642 | +13.47% | |
40.94M→42.32M | +1,383,527 | +3.38% | |
| #4 | 11.60M→12.98M | +1,380,037 | +11.89% |
| #5 | 36.47M→37.51M | +1,041,559 | +2.86% |
| #6 | 20.38M→21.30M | +925,515 | +4.54% |
| #7 | 18.60M→19.17M | +570,166 | +3.07% |
| #8 | 8.92M→9.46M | +537,739 | +6.03% |
| #9 | 9.04M→9.48M | +439,654 | +4.86% |
| #10 | 18.70M→19.14M | +435,764 | +2.33% |