Alliance Stars
[RES3] Reborn and Rise
Top growers in the last 4 week(s) — power, THP and kills.← Reborn and Rise
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
212.94M→275.33M | +62,393,030 | +29.30% | |
240.34M→280.46M | +40,123,754 | +16.69% | |
205.35M→243.12M | +37,768,209 | +18.39% | |
| #4 | 205.77M→240.38M | +34,609,646 | +16.82% |
| #5 | 212.29M→243.46M | +31,162,672 | +14.68% |
| #6 | 205.55M→235.53M | +29,975,980 | +14.58% |
| #7 | 230.26M→255.97M | +25,710,466 | +11.17% |
| #8 | 218.68M→241.43M | +22,745,930 | +10.40% |
| #9 | 227.90M→250.25M | +22,350,443 | +9.81% |
| #10 | 228.43M→247.45M | +19,018,701 | +8.33% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
151.47M→159.20M | +7,729,915 | +5.10% | |
126.13M→132.52M | +6,380,624 | +5.06% | |
130.68M→136.98M | +6,297,552 | +4.82% | |
| #4 | 146.43M→152.13M | +5,697,219 | +3.89% |
| #5 | 134.97M→140.17M | +5,202,583 | +3.85% |
| #6 | 134.02M→139.17M | +5,148,929 | +3.84% |
| #7 | 132.76M→137.90M | +5,132,574 | +3.87% |
| #8 | 193.28M→198.20M | +4,910,525 | +2.54% |
| #9 | 133.07M→137.93M | +4,858,913 | +3.65% |
| #10 | 159.67M→164.51M | +4,840,511 | +3.03% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
10.16M→11.26M | +1,099,883 | +10.83% | |
16.78M→17.85M | +1,071,597 | +6.39% | |
24.55M→25.60M | +1,042,048 | +4.24% | |
| #4 | 17.21M→17.98M | +774,320 | +4.50% |
| #5 | 12.84M→13.47M | +628,690 | +4.90% |
| #6 | 8.71M→9.25M | +541,273 | +6.21% |
| #7 | 10.71M→11.20M | +491,716 | +4.59% |
| #8 | 10.31M→10.75M | +434,597 | +4.21% |
| #9 | 11.43M→11.86M | +421,587 | +3.69% |
| #10 | 8.82M→9.14M | +326,964 | +3.71% |