Alliance Stars
[C000] COCO and 000
Top growers in the last 4 week(s) — power, THP and kills.← COCO and 000
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
248.57M→298.68M | +50,105,233 | +20.16% | |
227.15M→276.28M | +49,131,842 | +21.63% | |
176.06M→213.82M | +37,753,522 | +21.44% | |
| #4 | 248.30M→281.69M | +33,394,343 | +13.45% |
| #5 | 225.10M→251.74M | +26,648,838 | +11.84% |
| #6 | 229.65M→256.09M | +26,443,696 | +11.51% |
| #7 | 243.32M→269.43M | +26,107,421 | +10.73% |
| #8 | 211.97M→236.89M | +24,918,326 | +11.76% |
| #9 | 180.79M→203.97M | +23,177,285 | +12.82% |
| #10 | 200.37M→221.39M | +21,022,440 | +10.49% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
142.25M→147.51M | +5,265,121 | +3.70% | |
136.01M→141.00M | +4,989,362 | +3.67% | |
138.16M→142.91M | +4,746,063 | +3.44% | |
| #4 | 144.76M→149.45M | +4,692,828 | +3.24% |
| #5 | 134.11M→138.79M | +4,680,646 | +3.49% |
| #6 | 121.16M→125.80M | +4,635,937 | +3.83% |
| #7 | 139.88M→144.34M | +4,469,427 | +3.20% |
| #8 | 132.13M→136.44M | +4,311,190 | +3.26% |
| #9 | 117.78M→121.97M | +4,194,135 | +3.56% |
| #10 | 160.94M→165.07M | +4,127,163 | +2.56% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
26.97M→28.15M | +1,182,671 | +4.39% | |
16.23M→17.30M | +1,073,042 | +6.61% | |
22.01M→23.02M | +1,006,897 | +4.57% | |
| #4 | 17.90M→18.64M | +736,154 | +4.11% |
| #5 | 13.63M→14.23M | +603,430 | +4.43% |
| #6 | 10.92M→11.43M | +502,457 | +4.60% |
| #7 | 16.18M→16.59M | +407,687 | +2.52% |
| #8 | 11.28M→11.51M | +228,673 | +2.03% |
| #9 | 8.43M→8.63M | +207,866 | +2.47% |
| #10 | 6.60M→6.81M | +203,285 | +3.08% |