Alliance Stars
[KIU] Korea IU
Top growers in the last 4 week(s) — power, THP and kills.← Korea IU
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
122.15M→153.51M | +31,360,746 | +25.67% | |
122.59M→153.40M | +30,810,174 | +25.13% | |
161.41M→187.30M | +25,895,246 | +16.04% | |
| #4 | 180.58M→195.40M | +14,828,046 | +8.21% |
| #5 | 146.42M→160.58M | +14,157,567 | +9.67% |
| #6 | 147.92M→152.46M | +4,537,007 | +3.07% |
| #7 | 115.09M→106.75M | -8,333,874 | -7.24% |
| #8 | 210.37M→191.54M | -18,829,570 | -8.95% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
78.88M→82.20M | +3,314,554 | +4.20% | |
80.77M→83.10M | +2,327,819 | +2.88% | |
92.29M→94.07M | +1,786,775 | +1.94% | |
| #4 | 105.82M→107.53M | +1,703,811 | +1.61% |
| #5 | 131.71M→133.29M | +1,589,806 | +1.21% |
| #6 | 102.79M→104.12M | +1,328,021 | +1.29% |
| #7 | 132.68M→133.44M | +753,319 | +0.57% |
| #8 | 97.74M→98.37M | +625,766 | +0.64% |
| #9 | 77.60M→77.60M | 0 | +0.00% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
2.67M→2.91M | +246,498 | +9.25% |