Alliance Stars
[KIU] Korea IU
Top growers in the last 4 week(s) — power, THP and kills.← Korea IU
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
139.00M→154.92M | +15,919,812 | +11.45% | |
118.25M→129.00M | +10,755,559 | +9.10% | |
191.96M→199.99M | +8,027,401 | +4.18% | |
| #4 | 150.06M→154.73M | +4,667,340 | +3.11% |
| #5 | 190.66M→194.56M | +3,904,379 | +2.05% |
| #6 | 189.22M→191.40M | +2,181,293 | +1.15% |
| #7 | 124.62M→124.57M | -44,731 | -0.04% |
| #8 | 153.85M→145.52M | -8,329,986 | -5.41% |
| #9 | 156.14M→147.80M | -8,338,893 | -5.34% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
135.84M→138.31M | +2,477,073 | +1.82% | |
83.56M→85.23M | +1,665,562 | +1.99% | |
82.22M→83.65M | +1,431,447 | +1.74% | |
| #4 | 105.02M→106.42M | +1,402,767 | +1.34% |
| #5 | 99.14M→100.30M | +1,161,910 | +1.17% |
| #6 | 94.07M→94.94M | +863,098 | +0.92% |
| #7 | 93.14M→93.17M | +24,447 | +0.03% |
| #8 | 109.44M→109.42M | -20,956 | -0.02% |
| #9 | 135.73M→135.47M | -257,271 | -0.19% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
2.85M→3.01M | +163,017 | +5.72% |