Alliance Stars
[PR00] ProNoooB
Top growers in the last 4 week(s) — power, THP and kills.← ProNoooB
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
172.96M→210.95M | +37,990,225 | +21.97% | |
169.13M→201.47M | +32,340,645 | +19.12% | |
194.30M→223.35M | +29,046,895 | +14.95% | |
| #4 | 175.99M→199.92M | +23,930,986 | +13.60% |
| #5 | 205.12M→228.64M | +23,520,585 | +11.47% |
| #6 | 178.89M→202.20M | +23,314,662 | +13.03% |
| #7 | 199.34M→219.63M | +20,294,959 | +10.18% |
| #8 | 182.64M→202.69M | +20,049,236 | +10.98% |
| #9 | 187.10M→204.81M | +17,705,111 | +9.46% |
| #10 | 165.56M→178.71M | +13,153,807 | +7.95% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
109.48M→117.26M | +7,784,305 | +7.11% | |
108.79M→116.43M | +7,637,070 | +7.02% | |
109.00M→116.05M | +7,058,292 | +6.48% | |
| #4 | 123.47M→130.02M | +6,548,575 | +5.30% |
| #5 | 106.82M→113.06M | +6,231,564 | +5.83% |
| #6 | 132.07M→138.07M | +6,003,411 | +4.55% |
| #7 | 111.23M→117.17M | +5,941,359 | +5.34% |
| #8 | 119.42M→125.24M | +5,815,354 | +4.87% |
| #9 | 138.78M→144.47M | +5,688,958 | +4.10% |
| #10 | 104.35M→110.02M | +5,675,316 | +5.44% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
17.03M→18.43M | +1,404,950 | +8.25% | |
25.62M→26.77M | +1,152,188 | +4.50% | |
9.18M→10.13M | +946,356 | +10.31% | |
| #4 | 8.65M→9.11M | +461,003 | +5.33% |
| #5 | 10.42M→10.85M | +436,490 | +4.19% |
| #6 | 9.21M→9.56M | +354,469 | +3.85% |
| #7 | 12.08M→12.42M | +343,334 | +2.84% |
| #8 | 10.29M→10.43M | +140,904 | +1.37% |
| #9 | 11.37M→11.37M | 0 | +0.00% |