Alliance Stars
[lmo] let me out
Top growers in the last 4 week(s) — power, THP and kills.← let me out
Period
Sort by
Biggest Power growth
| # | Player | Δ | Δ % |
|---|---|---|---|
284.93M→346.07M | +61,143,530 | +21.46% | |
270.32M→331.39M | +61,065,594 | +22.59% | |
259.35M→316.45M | +57,097,536 | +22.02% | |
| #4 | 295.95M→337.44M | +41,491,619 | +14.02% |
| #5 | 284.80M→324.98M | +40,181,250 | +14.11% |
| #6 | 313.36M→343.42M | +30,058,048 | +9.59% |
| #7 | 306.34M→330.29M | +23,943,326 | +7.82% |
| #8 | 277.55M→294.20M | +16,649,949 | +6.00% |
| #9 | 268.29M→283.10M | +14,813,867 | +5.52% |
| #10 | 312.71M→324.71M | +12,007,228 | +3.84% |
Biggest THP growth
| # | Player | Δ | Δ % |
|---|---|---|---|
163.87M→166.28M | +2,402,611 | +1.47% | |
204.13M→206.11M | +1,982,357 | +0.97% | |
154.85M→156.36M | +1,509,804 | +0.97% | |
| #4 | 150.77M→151.98M | +1,208,112 | +0.80% |
| #5 | 265.21M→266.33M | +1,122,050 | +0.42% |
| #6 | 190.56M→191.51M | +950,794 | +0.50% |
| #7 | 163.59M→164.43M | +848,714 | +0.52% |
| #8 | 170.95M→171.75M | +806,946 | +0.47% |
| #9 | 167.04M→167.67M | +636,369 | +0.38% |
| #10 | 177.39M→177.77M | +383,752 | +0.22% |
Biggest Kills growth
| # | Player | Δ | Δ % |
|---|---|---|---|
19.89M→21.00M | +1,116,921 | +5.62% | |
34.15M→35.03M | +875,550 | +2.56% | |
9.73M→10.58M | +850,773 | +8.75% | |
| #4 | 4.06M→4.76M | +702,821 | +17.33% |
| #5 | 4.12M→4.76M | +644,883 | +15.67% |
| #6 | 14.03M→14.57M | +541,390 | +3.86% |
| #7 | 3.81M→4.27M | +460,907 | +12.08% |
| #8 | 5.25M→5.59M | +339,188 | +6.46% |
| #9 | 9.57M→9.80M | +232,257 | +2.43% |
| #10 | 10.41M→10.60M | +190,571 | +1.83% |